Chainlink (LINK) Open Interest
Chainlink (LINK) perpetual futures open interest totals $439.72M across 27 venues. Open interest is distributed — BINANCE holds 20.1% ($88.54M), with GATEIO at 17.4% and BYBIT at 14.6%.
LINK Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $88.54M | 20.1% | n/a | n/a |
| GATEIO | $76.62M | 17.4% | n/a | n/a |
| BYBIT | $64.09M | 14.6% | n/a | n/a |
| BITGET | $49.34M | 11.2% | n/a | n/a |
| HYPERLIQUID | $37.81M | 8.6% | n/a | n/a |
| OKX | $30.22M | 6.9% | n/a | n/a |
| BINGX | $25.47M | 5.8% | n/a | n/a |
| KUCOIN | $23.37M | 5.3% | n/a | n/a |
| MEXC | $20.60M | 4.7% | n/a | n/a |
| PHEMEX | $15.40M | 3.5% | n/a | n/a |
| LIGHTER | $2.09M | 0.5% | n/a | n/a |
| VARIATIONAL | $1.66M | 0.4% | n/a | n/a |
| EDGEX | $1.43M | 0.3% | n/a | n/a |
| GRVT | $672.38K | 0.2% | n/a | n/a |
| EXTENDED | $670.71K | 0.2% | n/a | n/a |
| ASTER | $545.03K | 0.1% | n/a | n/a |
| CRYPTOCOM | $329.34K | 0.1% | n/a | n/a |
| NADO | $304.40K | 0.1% | n/a | n/a |
| PACIFICA | $129.31K | 0.0% | n/a | n/a |
| HUOBI | $118.71K | 0.0% | n/a | n/a |
| PARADEX | $95.75K | 0.0% | n/a | n/a |
| WOOFIPRO | $79.11K | 0.0% | n/a | n/a |
| DRIFT | $63.76K | 0.0% | n/a | n/a |
| HYENA | $35.20K | 0.0% | n/a | n/a |
| DECIBEL | $9.39K | 0.0% | n/a | n/a |
| OSTIUM | $9.16K | 0.0% | n/a | n/a |
| REYA | $3.30K | 0.0% | n/a | n/a |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Loading LINK open interest...
Related: LINK funding rate, LINK volume, LINK perp market data.