XRP Perpetual Futures Trading Volume
XRP perpetual futures saw $1.98B in 24-hour trading volume across 34 venues. Volume is led — BINANCE handles 34.2% of XRP flow ($676.32M), followed by MEXC (16.1%) and BYBIT (13.0%).
Daily volume is 0.98× the open interest of $2.02B, indicating low turnover with mostly static positioning.
XRP Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $676.32M | 34.2% | n/a | $408.76M |
| MEXC | $317.46M | 16.1% | n/a | $115.17M |
| BYBIT | $256.06M | 13.0% | n/a | $318.22M |
| OKX | $206.53M | 10.4% | n/a | $112.00M |
| BITGET | $134.08M | 6.8% | n/a | $291.25M |
| GATEIO | $102.64M | 5.2% | n/a | $280.09M |
| GRVT | $65.88M | 3.3% | n/a | $2.08M |
| HYPERLIQUID | $63.10M | 3.2% | n/a | $92.46M |
| BINGX | $38.56M | 2.0% | n/a | $32.86M |
| KUCOIN | $33.96M | 1.7% | n/a | $258.13M |
| PHEMEX | $20.09M | 1.0% | n/a | $43.13M |
| ASTER | $17.91M | 0.9% | n/a | $34.89M |
| EDGEX | $16.59M | 0.8% | n/a | $15.05M |
| EXTENDED | $8.03M | 0.4% | n/a | $3.37M |
| CRYPTOCOM | $6.05M | 0.3% | n/a | $1.73M |
| VARIATIONAL | $4.19M | 0.2% | n/a | $3.71M |
| LIGHTER | $2.53M | 0.1% | n/a | $5.91M |
| NADO | $2.27M | 0.1% | n/a | $1.79M |
| OSTIUM | $1.98M | 0.1% | n/a | $32.45K |
| PACIFICA | $945.61K | 0.0% | n/a | $816.04K |
| HUOBI | $781.31K | 0.0% | n/a | $61.19K |
| RISEX | $415.48K | 0.0% | n/a | $208.06K |
| ZO | $149.41K | 0.0% | n/a | $107.61K |
| WOOFIPRO | $147.71K | 0.0% | n/a | $68.44K |
| ETHEREAL | $119.83K | 0.0% | n/a | $556.80K |
| PARADEX | $95.38K | 0.0% | n/a | $87.54K |
| HIBACHI | $75.43K | 0.0% | n/a | $378.47K |
| PHOENIX | $24.82K | 0.0% | n/a | $0 |
| REYA | $24.46K | 0.0% | n/a | $184.39K |
| HYENA | $5.61K | 0.0% | n/a | $84.03K |
| HOTSTUFF | $4.96K | 0.0% | n/a | $483.86K |
Last updated 2026-05-30T22:06:47.066702Z (UTC).
Related: XRP funding rate, XRP open interest, XRP perp market data.