XRP Open Interest
XRP perpetual futures open interest totals $1.82B across 37 venues. Open interest is distributed — BINANCE holds 19.9% ($363.09M), with KUCOIN at 15.6% and BYBIT at 15.4%.
XRP Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $363.09M | 19.9% | n/a | n/a |
| KUCOIN | $284.03M | 15.6% | n/a | n/a |
| BYBIT | $281.56M | 15.4% | n/a | n/a |
| BITGET | $238.98M | 13.1% | n/a | n/a |
| GATEIO | $218.70M | 12.0% | n/a | n/a |
| OKX | $79.22M | 4.3% | n/a | n/a |
| MEXC | $79.12M | 4.3% | n/a | n/a |
| HYPERLIQUID | $77.89M | 4.3% | n/a | n/a |
| HUOBI | $51.18M | 2.8% | n/a | n/a |
| PHEMEX | $37.79M | 2.1% | n/a | n/a |
| BINGX | $30.95M | 1.7% | n/a | n/a |
| ASTER | $27.80M | 1.5% | n/a | n/a |
| COINBASE US | $15.07M | 0.8% | n/a | n/a |
| EDGEX | $12.35M | 0.7% | n/a | n/a |
| LIGHTER | $10.84M | 0.6% | n/a | n/a |
| COINBASE INTL | $5.42M | 0.3% | n/a | n/a |
| EXTENDED | $2.25M | 0.1% | n/a | n/a |
| VARIATIONAL | $2.21M | 0.1% | n/a | n/a |
| CRYPTOCOM | $1.60M | 0.1% | n/a | n/a |
| GRVT | $1.28M | 0.1% | n/a | n/a |
| NADO | $579.24K | 0.0% | n/a | n/a |
| PACIFICA | $516.11K | 0.0% | n/a | n/a |
| KALSHI | $365.43K | 0.0% | n/a | n/a |
| ETHEREAL | $353.28K | 0.0% | n/a | n/a |
| HIBACHI | $217.11K | 0.0% | n/a | n/a |
| VEST | $205.65K | 0.0% | n/a | n/a |
| RISEX | $87.31K | 0.0% | n/a | n/a |
| HYENA | $79.96K | 0.0% | n/a | n/a |
| REYA | $69.67K | 0.0% | n/a | n/a |
| WOOFIPRO | $68.42K | 0.0% | n/a | n/a |
| HOTSTUFF | $63.43K | 0.0% | n/a | n/a |
| PARADEX | $50.43K | 0.0% | n/a | n/a |
| ZO | $45.19K | 0.0% | n/a | n/a |
| PHOENIX | $43.90K | 0.0% | n/a | n/a |
| DECIBEL | $35.45K | 0.0% | n/a | n/a |
| BULLET | $30.68K | 0.0% | n/a | n/a |
| OSTIUM | $830.94 | 0.0% | n/a | n/a |
Last updated 2026-07-07T14:52:45Z (UTC).
Loading XRP open interest...
Related: XRP funding rate, XRP volume, XRP perp market data.