XRP Funding Rate History
XRP perpetual futures funding ranges from -3.00 bps on WOOFIPRO to 2.50 bps on REYA across 36 reporting venues, a spread of 5.50 bps. The most extreme rate (-32.85% APY annualized) is on WOOFIPRO. Currently funding signs are mixed: 29 positive, 4 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on XRP price.
XRP Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| WOOFIPRO | -3.00 bps | -32.85% APY | -0.10 bps | $94.68K |
| REYA | 2.50 bps | 27.38% APY | 1.00 bps | $29.01K |
| BULLET | 2.50 bps | 27.38% APY | 3.60 bps | $11.59K |
| HOTSTUFF | 1.60 bps | 17.52% APY | -0.50 bps | $219.67 |
| MEXC | 1.20 bps | 13.14% APY | 0.30 bps | $373.34M |
| COINBASE US | 1.20 bps | 13.14% APY | 1.00 bps | $18.77M |
| BINGX | 1.10 bps | 12.04% APY | 0.70 bps | $37.03M |
| BYBIT | 1.00 bps | 10.95% APY | 0.50 bps | $249.62M |
| OKX | 1.00 bps | 10.95% APY | 0.40 bps | $147.87M |
| BITGET | 1.00 bps | 10.95% APY | 0.50 bps | $127.93M |
| GRVT | 1.00 bps | 10.95% APY | 1.00 bps | $119.87M |
| GATEIO | 1.00 bps | 10.95% APY | 0.40 bps | $66.32M |
| HYPERLIQUID | 1.00 bps | 10.95% APY | 0.70 bps | $24.15M |
| PHEMEX | 1.00 bps | 10.95% APY | 0.50 bps | $20.87M |
| EDGEX | 1.00 bps | 10.95% APY | 1.00 bps | $5.69M |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $4.18M |
| LIGHTER | 1.00 bps | 10.95% APY | 0.70 bps | $1.26M |
| DECIBEL | 1.00 bps | 10.95% APY | 0.80 bps | $74.70K |
| PARADEX | 1.00 bps | 10.95% APY | 0.70 bps | $16.30K |
| VEST | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
| HYENA | 0.80 bps | 8.76% APY | 0.10 bps | $3.33K |
| BINANCE | 0.70 bps | 7.66% APY | 0.30 bps | $526.30M |
| RISEX | 0.70 bps | 7.66% APY | 0.70 bps | $383.38K |
| ETHEREAL | 0.70 bps | 7.66% APY | 0.50 bps | $36.42K |
| ASTER | 0.40 bps | 4.38% APY | 0.40 bps | $13.37M |
| HIBACHI | 0.40 bps | 4.38% APY | 0.20 bps | $79.96K |
| KUCOIN | 0.30 bps | 3.28% APY | 0.60 bps | $43.89M |
| EXTENDED | -0.30 bps | -3.28% APY | 0.40 bps | $6.47M |
| CRYPTOCOM | -0.30 bps | -3.28% APY | 0.00 bps | $6.12M |
| COINBASE INTL | 0.20 bps | 2.19% APY | 0.10 bps | $11.75M |
| PACIFICA | -0.20 bps | -2.19% APY | 0.60 bps | $214.47K |
| ZO | 0.20 bps | 2.19% APY | 0.30 bps | $31.51K |
| VARIATIONAL | 0.10 bps | 1.09% APY | 0.30 bps | $4.42M |
| KALSHI | 0.00 bps | 0.00% APY | n/a | $2.83M |
| NADO | 0.00 bps | 0.00% APY | 0.90 bps | $561.56K |
| PHOENIX | 0.00 bps | 0.00% APY | -0.90 bps | $40.92K |
Last updated 2026-07-16T10:57:29Z (UTC).
Loading XRP funding history...
Related: XRP open interest, XRP volume, XRP perp market data.