Solana (SOL) Perpetual Futures Trading Volume
Solana (SOL) perpetual futures saw $6.46B in 24-hour trading volume across 38 venues. Volume is distributed — BINANCE handles 23.7% of SOL flow ($1.53B), followed by MEXC (17.7%) and COINBASE INTL (14.2%).
Daily volume is 1.58× the open interest of $4.09B, indicating moderate turnover.
SOL Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $1.53B | 23.7% | n/a | $686.96M |
| MEXC | $1.14B | 17.7% | n/a | $182.10M |
| COINBASE INTL | $914.67M | 14.2% | n/a | $23.28M |
| OKX | $708.95M | 11.0% | n/a | $254.19M |
| BYBIT | $587.64M | 9.1% | n/a | $511.45M |
| GATEIO | $338.44M | 5.2% | n/a | $683.61M |
| BINGX | $245.67M | 3.8% | n/a | $209.38M |
| BITGET | $223.31M | 3.5% | n/a | $335.39M |
| HYPERLIQUID | $211.76M | 3.3% | n/a | $364.71M |
| KUCOIN | $129.10M | 2.0% | n/a | $325.46M |
| ASTER | $82.71M | 1.3% | n/a | $123.26M |
| GRVT | $77.08M | 1.2% | n/a | $32.26M |
| PHEMEX | $43.14M | 0.7% | n/a | $35.05M |
| PACIFICA | $39.93M | 0.6% | n/a | $7.43M |
| LIGHTER | $39.06M | 0.6% | n/a | $30.96M |
| VARIATIONAL | $38.05M | 0.6% | n/a | $22.63M |
| HUOBI | $25.35M | 0.4% | n/a | $177.94M |
| COINBASE US | $18.51M | 0.3% | n/a | $16.49M |
| NADO | $14.16M | 0.2% | n/a | $3.60M |
| EXTENDED | $12.05M | 0.2% | n/a | $8.97M |
| CRYPTOCOM | $11.58M | 0.2% | n/a | $2.56M |
| VEST | $4.99M | 0.1% | n/a | $6.78M |
| EDGEX | $4.51M | 0.1% | n/a | $31.92M |
| RISEX | $4.32M | 0.1% | n/a | $744.95K |
| KALSHI | $4.30M | 0.1% | n/a | $355.17K |
| WOOFIPRO | $2.54M | 0.0% | n/a | $2.08M |
| DECIBEL | $1.49M | 0.0% | n/a | $121.21K |
| PHOENIX | $760.57K | 0.0% | n/a | $3.85M |
| HIBACHI | $533.31K | 0.0% | n/a | $296.24K |
| ZO | $395.60K | 0.0% | n/a | $99.94K |
| PARADEX | $389.69K | 0.0% | n/a | $753.76K |
| ETHEREAL | $358.72K | 0.0% | n/a | $766.00K |
| HYENA | $197.07K | 0.0% | n/a | $606.10K |
| BULLET | $189.62K | 0.0% | n/a | $110.75K |
| OSTIUM | $138.98K | 0.0% | n/a | $68.41K |
| HOTSTUFF | $57.28K | 0.0% | n/a | $102.81K |
| REYA | $49.88K | 0.0% | n/a | $272.66K |
| BLUEFIN | $33.05K | 0.0% | n/a | $29.62K |
Last updated 2026-07-14T19:34:37Z (UTC).
Related: SOL funding rate, SOL open interest, SOL perp market data.