Solana (SOL) Perpetual Futures Trading Volume
Solana (SOL) perpetual futures saw $2.79B in 24-hour trading volume across 36 venues. Volume is distributed — BINANCE handles 28.3% of SOL flow ($790.89M), followed by MEXC (23.3%) and BYBIT (9.3%).
Daily volume is 0.65× the open interest of $4.32B, indicating low turnover with mostly static positioning.
SOL Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $790.89M | 28.3% | n/a | $767.66M |
| MEXC | $651.07M | 23.3% | n/a | $271.31M |
| BYBIT | $259.13M | 9.3% | n/a | $591.89M |
| OKX | $225.33M | 8.1% | n/a | $255.66M |
| GATEIO | $185.55M | 6.6% | n/a | $518.88M |
| BINGX | $156.91M | 5.6% | n/a | $133.42M |
| BITGET | $152.61M | 5.5% | n/a | $364.18M |
| HYPERLIQUID | $78.64M | 2.8% | n/a | $321.90M |
| GRVT | $52.83M | 1.9% | n/a | $34.88M |
| KUCOIN | $42.51M | 1.5% | n/a | $502.36M |
| ASTER | $41.55M | 1.5% | n/a | $133.47M |
| EDGEX | $28.28M | 1.0% | n/a | $67.48M |
| PACIFICA | $26.18M | 0.9% | n/a | $9.04M |
| LIGHTER | $21.19M | 0.8% | n/a | $19.35M |
| PHEMEX | $19.24M | 0.7% | n/a | $37.65M |
| NADO | $13.80M | 0.5% | n/a | $7.26M |
| VARIATIONAL | $13.79M | 0.5% | n/a | $18.71M |
| EXTENDED | $9.92M | 0.4% | n/a | $11.12M |
| CRYPTOCOM | $7.61M | 0.3% | n/a | $2.94M |
| VEST | $4.27M | 0.2% | n/a | $6.85M |
| WOOFIPRO | $2.43M | 0.1% | n/a | $1.58M |
| RISEX | $1.90M | 0.1% | n/a | $364.34K |
| OSTIUM | $1.51M | 0.1% | n/a | $1.02M |
| ZO | $1.26M | 0.0% | n/a | $378.36K |
| HIBACHI | $969.63K | 0.0% | n/a | $389.58K |
| PHOENIX | $615.26K | 0.0% | n/a | $4.71M |
| ETHEREAL | $418.91K | 0.0% | n/a | $1.78M |
| BLUEFIN | $213.20K | 0.0% | n/a | $0 |
| HUOBI | $160.12K | 0.0% | n/a | $194.21M |
| PARADEX | $143.93K | 0.0% | n/a | $726.74K |
| HYENA | $100.51K | 0.0% | n/a | $660.38K |
| REYA | $45.71K | 0.0% | n/a | $157.46K |
| HOTSTUFF | $7.89K | 0.0% | n/a | $712.53K |
Last updated 2026-05-30T23:07:24.601088Z (UTC).
Related: SOL funding rate, SOL open interest, SOL perp market data.