Solana (SOL) Funding Rate History
Solana (SOL) perpetual futures funding ranges from -7.40 bps on AFTERMATH to 7.70 bps on HUOBI across 35 reporting venues, a spread of 15.10 bps. The most extreme rate (84.31% APY annualized) is on HUOBI. Currently funding signs are mixed: 31 positive, 4 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on SOL price.
SOL Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| HUOBI | 7.70 bps | 84.31% APY | 1.70 bps | $419.16K |
| AFTERMATH | -7.40 bps | -81.03% APY | -7.10 bps | $0 |
| REYA | 4.10 bps | 44.89% APY | 0.40 bps | $57.02K |
| ETHEREAL | 2.80 bps | 30.66% APY | -0.30 bps | $1.00M |
| DRIFT | -2.10 bps | -23.00% APY | n/a | $0 |
| PHOENIX | 1.80 bps | 19.71% APY | 2.10 bps | $1.08M |
| MEXC | 1.20 bps | 13.14% APY | 0.00 bps | $1.17B |
| BINGX | 1.10 bps | 12.04% APY | 0.60 bps | $217.50M |
| OKX | 1.00 bps | 10.95% APY | 0.20 bps | $535.70M |
| GATEIO | 1.00 bps | 10.95% APY | 0.30 bps | $410.29M |
| BITGET | 1.00 bps | 10.95% APY | 0.20 bps | $256.08M |
| HYPERLIQUID | 1.00 bps | 10.95% APY | 0.30 bps | $163.87M |
| EDGEX | 1.00 bps | 10.95% APY | 1.00 bps | $87.33M |
| PACIFICA | 1.00 bps | 10.95% APY | n/a | $51.70M |
| LIGHTER | 1.00 bps | 10.95% APY | 0.20 bps | $43.62M |
| EXTENDED | 1.00 bps | 10.95% APY | 0.50 bps | $35.59M |
| NADO | 1.00 bps | 10.95% APY | 0.00 bps | $26.58M |
| BLUEFIN | 1.00 bps | 10.95% APY | 1.00 bps | $546.54K |
| PARADEX | 1.00 bps | 10.95% APY | 1.00 bps | $474.43K |
| HYENA | 1.00 bps | 10.95% APY | 1.20 bps | $364.27K |
| GRVT | 0.80 bps | 8.76% APY | 0.40 bps | $73.89M |
| VEST | 0.80 bps | 8.76% APY | 0.90 bps | $9.25M |
| RISEX | 0.80 bps | 8.76% APY | 1.00 bps | $2.71M |
| DECIBEL | 0.80 bps | 8.76% APY | 0.70 bps | $0 |
| WOOFIPRO | -0.70 bps | -7.66% APY | -0.70 bps | $3.70M |
| HOTSTUFF | 0.70 bps | 7.66% APY | 0.60 bps | $54.37K |
| KUCOIN | 0.60 bps | 6.57% APY | 0.60 bps | $81.62M |
| BYBIT | 0.50 bps | 5.47% APY | 0.20 bps | $595.97M |
| PHEMEX | 0.50 bps | 5.47% APY | -0.10 bps | $44.58M |
| CRYPTOCOM | -0.40 bps | -4.38% APY | 0.50 bps | $20.87M |
| ZO | 0.40 bps | 4.38% APY | 0.20 bps | $973.76K |
| BINANCE | 0.30 bps | 3.28% APY | 0.00 bps | $1.80B |
| ASTER | 0.30 bps | 3.28% APY | 0.10 bps | $78.94M |
| VARIATIONAL | 0.30 bps | 3.28% APY | 0.00 bps | $33.19M |
| HIBACHI | 0.30 bps | 3.28% APY | 0.10 bps | $754.30K |
Last updated 2026-06-01T15:48:53.501824Z (UTC).
Loading SOL funding history...
Related: SOL open interest, SOL volume, SOL perp market data.