Bitcoin (BTC) Perpetual Futures Market Data
Bitcoin (BTC) perpetual futures trade across 36 venues with $53.01B in 24-hour volume and $37.68B in aggregate open interest. The cross-venue average BTC mark price is $70,754.27077925.
The most active BTC venue is BINANCE ($15.69B 24h volume, $7.81B OI). Funding rates across the venue set range from -1.10 bps to 19.10 bps.
Price dispersion is wide — BTC trades within a 7902110.00% band from $1 on PACIFICA to $79,022.1 on CRYPTOCOM.
BTC Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $74,744.29 | $15.69B | $7.81B | 0.80 bps | 8.76% APY |
| OKX | $74,874.9 | $7.37B | $3.39B | 0.60 bps | 6.57% APY |
| MEXC | $74,943.99 | $5.77B | $4.51B | 0.50 bps | 5.47% APY |
| BYBIT | $75,215 | $5.32B | $4.83B | 0.50 bps | 5.47% APY |
| GATEIO | $74,888.7 | $5.25B | $4.78B | 0.50 bps | 5.47% APY |
| BITGET | $74,876.79 | $4.09B | $2.36B | -0.40 bps | -4.38% APY |
| HYPERLIQUID | $74,887.5 | $2.38B | $2.16B | -0.90 bps | -9.86% APY |
| BINGX | $74,843.8 | $1.49B | $1.27B | 0.90 bps | 9.86% APY |
| ASTER | $74,880.2 | $927.99M | $411.82M | 0.30 bps | 3.28% APY |
| PHEMEX | $74,944.26 | $757.11M | $1.76B | 0.90 bps | 9.86% APY |
| LIGHTER | $74,883 | $715.91M | $283.39M | -0.50 bps | -5.47% APY |
| CRYPTOCOM | $79,022.1 | $667.90M | $851.52M | -0.90 bps | -9.86% APY |
| KUCOIN | $74,938.5 | $511.28M | $2.19B | 0.30 bps | 3.28% APY |
| VARIATIONAL | $74,847.85204354 | $459.32M | $189.50M | 1.00 bps | 10.95% APY |
| EDGEX | $74,897.2 | $432.31M | $344.71M | 1.00 bps | 10.95% APY |
| GRVT | $74,907.26283643 | $380.55M | $201.90M | 1.00 bps | 10.95% APY |
| PACIFICA | $1 | $287.50M | $35.39M | 1.20 bps | 13.14% APY |
| EXTENDED | $74,853 | $253.79M | $96.52M | 1.00 bps | 10.95% APY |
| NADO | $74,903.75 | $89.89M | $39.11M | 0.00 bps | 0.00% APY |
| REYA | $74,840.13588457 | $61.89M | $13.40M | 1.80 bps | 19.71% APY |
| WOOFIPRO | $74,846.4 | $26.78M | $4.07M | 0.40 bps | 4.38% APY |
| ETHEREAL | $74,849 | $21.15M | $42.22M | 0.70 bps | 7.66% APY |
| HUOBI | $74,798.54 | $16.39M | $7.13M | 1.00 bps | 10.95% APY |
| HIBACHI | $74,901.03529 | $15.86M | $1.75M | 0.00 bps | 0.00% APY |
| RISEX | $74,889.6 | $11.57M | $1.52M | 1.50 bps | 16.42% APY |
| OSTIUM | $74,862.96163818 | $6.84M | $1.81M | n/a | n/a |
| ZO | $74,870.9 | $6.43M | $1.42M | 0.90 bps | 9.86% APY |
| PARADEX | $977.02476766 | $5.80M | $7.99M | 1.00 bps | 10.95% APY |
| HYENA | $74,933 | $3.68M | $33.90M | 1.00 bps | 10.95% APY |
| VEST | $74,722.36 | $2.68M | $10.95M | 0.60 bps | 6.57% APY |
| BLUEFIN | $74,899.5 | $2.29M | $0 | 1.00 bps | 10.95% APY |
| HOTSTUFF | $74,981 | $1.27M | $1.68M | 19.10 bps | 209.15% APY |
| AFTERMATH | $74,853.92481345 | $0 | $135.84K | -1.10 bps | -12.04% APY |
| DECIBEL | $74,866 | $0 | $2.35M | 1.00 bps | 10.95% APY |
| DRIFT | n/a | $0 | $17.47M | 16.40 bps | 179.58% APY |
| PHOENIX | $74,955 | $0 | $1.58M | n/a | n/a |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Bitcoin Funding Rates
Across exchanges over time (APY)
Bitcoin Volume
Per exchange breakdown
Bitcoin Open Interest
Per exchange breakdown
Bitcoin Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $74,744.29 | -3.2% | +0.0080% | +0.0040% | $104.38M | ||||
| #2 | $74,874.90 | -3.0% | +0.0060% | +0.0050% | $4.45M | ||||
| #3 | $74,943.99 | -3.0% | +0.0050% | +0.0040% | — | ||||
| #4 | $75,215.00 | -2.9% | +0.0050% | +0.0030% | $70.24M | ||||
| #5 | $74,888.70 | -3.1% | +0.0050% | +0.0040% | $12.32M | ||||
| #6 | $74,876.79 | -3.1% | -0.0040% | +0.0070% | $60.80M | ||||
| #7 | $74,887.50 | -3.0% | -0.0090% | +0.0060% | $21.33M | ||||
| #8 | $74,843.80 | -3.0% | +0.0090% | +0.0070% | — | ||||
| #9 | $74,880.20 | -3.0% | +0.0030% | +0.0060% | $1.04M | ||||
| #10 | $74,944.26 | -3.0% | +0.0090% | +0.0040% | — | ||||
| #11 | $74,883.00 | -2.4% | -0.0050% | +0.0000% | — | ||||
| #12 | $79,022.10 | — | -0.0090% | +0.0060% | — | ||||
| #13 | $74,938.50 | -3.0% | +0.0030% | +0.0040% | — | ||||
| #14 | $74,847.85 | -3.0% | +0.0100% | +0.0070% | — | ||||
| #15 | $74,897.20 | -3.1% | +0.0100% | +0.0090% | — | ||||
| #16 | $74,907.26 | -3.0% | +0.0100% | +0.0070% | — | ||||
| #17 | $1.0000 | — | +0.0120% | +0.0060% | $22.49K | ||||
| #18 | $74,853.00 | -3.0% | +0.0100% | +0.0100% | $323.34K | ||||
| #19 | $74,903.75 | — | +0.0000% | +0.0020% | $896.69K | ||||
| #20 | $74,840.14 | -3.1% | +0.0180% | +0.0100% | — | ||||
| #21 | $74,846.40 | -3.0% | +0.0040% | +0.0080% | — | ||||
| #22 | $74,849.00 | -3.0% | +0.0070% | +0.0080% | — | ||||
| #23 | $74,798.54 | -2.6% | +0.0100% | +0.0080% | $9.72M | ||||
| #24 | $74,901.04 | -3.0% | +0.0000% | +0.0010% | — | ||||
| #25 | $74,889.60 | -3.0% | +0.0150% | -0.0080% | — | ||||
| #26 | $74,862.96 | — | — | — | — | ||||
| #27 | $74,870.90 | -3.1% | +0.0090% | +0.0060% | — | ||||
| #28 | $977.02 | — | +0.0100% | +0.0050% | — | ||||
| #29 | $74,933.00 | -3.1% | +0.0100% | -0.0040% | $132.01K | ||||
| #30 | $74,722.36 | — | +0.0060% | +0.0090% | — |
Showing 30 of 36
Page 1 of 2
Related: BTC funding rate, BTC open interest, BTC volume.