Bitcoin (BTC) Perpetual Futures Trading Volume
Bitcoin (BTC) perpetual futures saw $56.94B in 24-hour trading volume across 38 venues. Volume is distributed — BINANCE handles 28.1% of BTC flow ($15.98B), followed by OKX (14.0%) and BYBIT (9.3%).
Daily volume is 1.53× the open interest of $37.14B, indicating moderate turnover.
BTC Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $15.98B | 28.1% | n/a | $6.84B |
| OKX | $7.98B | 14.0% | n/a | $2.62B |
| BYBIT | $5.31B | 9.3% | n/a | $4.29B |
| GATEIO | $5.19B | 9.1% | n/a | $4.19B |
| MEXC | $4.62B | 8.1% | n/a | $5.59B |
| COINBASE INTL | $3.98B | 7.0% | n/a | $121.49M |
| BITGET | $3.13B | 5.5% | n/a | $2.74B |
| HYPERLIQUID | $2.72B | 4.8% | n/a | $2.36B |
| BINGX | $1.27B | 2.2% | n/a | $1.08B |
| ASTER | $833.14M | 1.5% | n/a | $380.08M |
| PHEMEX | $811.41M | 1.4% | n/a | $1.20B |
| LIGHTER | $804.06M | 1.4% | n/a | $222.33M |
| KUCOIN | $642.98M | 1.1% | n/a | $1.92B |
| HUOBI | $628.67M | 1.1% | n/a | $2.09B |
| PACIFICA | $506.47M | 0.9% | n/a | $32.45M |
| GRVT | $488.24M | 0.9% | n/a | $167.76M |
| VARIATIONAL | $461.31M | 0.8% | n/a | $178.55M |
| COINBASE US | $409.89M | 0.7% | n/a | $116.00M |
| CRYPTOCOM | $331.17M | 0.6% | n/a | $733.88M |
| KALSHI | $247.83M | 0.4% | n/a | $5.06M |
| EXTENDED | $227.43M | 0.4% | n/a | $71.05M |
| WOOFIPRO | $98.46M | 0.2% | n/a | $9.37M |
| REYA | $78.24M | 0.1% | n/a | $5.20M |
| NADO | $56.02M | 0.1% | n/a | $15.69M |
| RISEX | $45.87M | 0.1% | n/a | $6.40M |
| EDGEX | $29.19M | 0.1% | n/a | $114.73M |
| DECIBEL | $21.87M | 0.0% | n/a | $1.83M |
| HIBACHI | $10.34M | 0.0% | n/a | $1.10M |
| ETHEREAL | $4.42M | 0.0% | n/a | $19.70M |
| ZO | $3.82M | 0.0% | n/a | $731.00K |
| PARADEX | $3.78M | 0.0% | n/a | $3.86M |
| OSTIUM | $2.91M | 0.0% | n/a | $415.68K |
| VEST | $1.74M | 0.0% | n/a | $9.50M |
| HOTSTUFF | $1.51M | 0.0% | n/a | $551.17K |
| PHOENIX | $1.48M | 0.0% | n/a | $3.02M |
| BULLET | $1.01M | 0.0% | n/a | $464.79K |
| HYENA | $920.03K | 0.0% | n/a | $1.98M |
| BLUEFIN | $269.41K | 0.0% | n/a | $131.63K |
Last updated 2026-07-14T23:38:39Z (UTC).
Related: BTC funding rate, BTC open interest, BTC perp market data.