XAUT Open Interest
XAUT perpetual futures trade across 30 exchanges with an aggregate 24-hour volume of $5.48B and $1.04B in open interest. Leading venues for XAUT open interest: BINANCE, MEXC, TRADEXYZ.
XAUT Exchange Breakdown
| Exchange | Price (USD) | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| MEXC | $4.59779531 | $3.11B | $169.33M | 1.00 bps | 10.95% APY |
| BINANCE | $4,619.76 | $1.29B | $211.13M | 0.20 bps | 2.19% APY |
| BITGET | $4,627.5 | $351.01M | $34.07M | 0.70 bps | 7.66% APY |
| OKX | $4,625.4 | $226.24M | $93.41M | 0.00 bps | 0.00% APY |
| GATEIO | $4,640.5 | $217.95M | $52.52M | n/a | n/a |
| BYBIT | $4,640.48 | $88.21M | $153.60M | 1.00 bps | 10.95% APY |
| EDGEX | $4,623.7 | $81.00M | $32.97M | 1.00 bps | 10.95% APY |
| TRADEXYZ | $4,639.8 | $47.94M | $162.08M | 0.50 bps | 5.47% APY |
| LIGHTER | $4,641 | $22.50M | $22.98M | 0.30 bps | 3.28% APY |
| BINGX | $4,623.63 | $14.95M | $12.78M | 1.00 bps | 10.95% APY |
| GRVT | $4,639.37217866 | $8.60M | $27.30M | 0.00 bps | 0.00% APY |
| EXTENDED | $4,638 | $7.17M | $12.08M | -1.00 bps | -10.95% APY |
| OSTIUM | $4,640.27145 | $4.47M | $5.13M | n/a | n/a |
| ASTER | $4,638.26 | $2.88M | $1.90M | 0.00 bps | 0.00% APY |
| PACIFICA | $4,638.962353 | $2.45M | $1.02M | 0.20 bps | 2.19% APY |
| CRYPTOCOM | $4,627.81 | $2.15M | $1.30M | 3.80 bps | 41.61% APY |
| VARIATIONAL | $4,632.53 | $2.14M | $12.61M | 1.00 bps | 10.95% APY |
| HOTSTUFF | $4,639.4 | $1.41M | $116.20K | 0.90 bps | 9.86% APY |
| DREAMCASH | $4,640.8 | $1.14M | $1.08M | 0.50 bps | 5.47% APY |
| PHEMEX | $4,622.8 | $1.12M | $2.22M | 0.00 bps | 0.00% APY |
| NADO | $4,623.65 | $1.10M | $4.83M | 0.20 bps | 2.19% APY |
| KUCOIN | $4,628.18 | $991.28K | $27.34M | -0.10 bps | -1.09% APY |
| FELIX | $4,639 | $178.47K | $1.01M | 0.60 bps | 6.57% APY |
| HUOBI | $4,626.07 | $173.33K | $738.91K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $4,639.8 | $90.63K | $119.82K | 1.00 bps | 10.95% APY |
| KINETIQ | $4,639.1 | $80.36K | $387.66K | 0.50 bps | 5.47% APY |
| BLUEFIN | $4,638.48 | $4.42K | $0 | -30.00 bps | -328.50% APY |
| AFTERMATH | $4,624.61402813 | $0 | $26.10K | 7.10 bps | 77.74% APY |
| DECIBEL | $4,639.8 | $0 | $41.01K | 0.70 bps | 7.66% APY |
| QFEX | n/a | $0 | $306.21K | 0.00 bps | 0.00% APY |
Last updated 2026-05-01T16:27:31.506542Z (UTC).
Loading XAUT open interest...
Related: XAUT funding rate, XAUT volume, XAUT perp market data.
Why Track XAUT Open Interest?
Open interest measures the total value of outstanding XAUT perpetual futures contracts. Rising OI alongside price increases signals strong conviction; rising OI with falling price suggests aggressive short positioning. Monitor XAUT OI trends across exchanges to gauge market sentiment, identify crowded trades, and anticipate potential liquidation cascades.
Key XAUT OI Metrics
- Aggregate OI: Total XAUT perpetual futures open interest in USD across all tracked exchanges with 24-hour change percentage.
- Exchange Breakdown: Per-exchange XAUT OI with share percentages showing where positions are concentrated.
- Historical Charts: Time-series XAUT open interest data to identify accumulation and deleveraging patterns.