Worldcoin (WLD) Open Interest
Worldcoin (WLD) perpetual futures open interest totals $275.04M across 26 venues. Open interest is distributed — BINANCE holds 25.8% ($70.98M), with BYBIT at 17.0% and HYPERLIQUID at 15.0%.
WLD Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $70.98M | 25.8% | n/a | n/a |
| BYBIT | $46.62M | 17.0% | n/a | n/a |
| HYPERLIQUID | $41.37M | 15.0% | n/a | n/a |
| BITGET | $27.36M | 9.9% | n/a | n/a |
| OKX | $24.41M | 8.9% | n/a | n/a |
| MEXC | $19.04M | 6.9% | n/a | n/a |
| KUCOIN | $14.01M | 5.1% | n/a | n/a |
| BINGX | $12.72M | 4.6% | n/a | n/a |
| LIGHTER | $7.49M | 2.7% | n/a | n/a |
| GATEIO | $5.95M | 2.2% | n/a | n/a |
| VARIATIONAL | $1.87M | 0.7% | n/a | n/a |
| PHEMEX | $1.18M | 0.4% | n/a | n/a |
| HUOBI | $632.49K | 0.2% | n/a | n/a |
| GRVT | $315.77K | 0.1% | n/a | n/a |
| COINBASE INTL | $248.68K | 0.1% | n/a | n/a |
| EXTENDED | $226.35K | 0.1% | n/a | n/a |
| NADO | $206.96K | 0.1% | n/a | n/a |
| ASTER | $192.44K | 0.1% | n/a | n/a |
| CRYPTOCOM | $97.31K | 0.0% | n/a | n/a |
| VEST | $36.07K | 0.0% | n/a | n/a |
| PACIFICA | $30.40K | 0.0% | n/a | n/a |
| PHOENIX | $27.97K | 0.0% | n/a | n/a |
| WOOFIPRO | $14.21K | 0.0% | n/a | n/a |
| PARADEX | $7.11K | 0.0% | n/a | n/a |
| ZO | $5.15K | 0.0% | n/a | n/a |
| REYA | $87.04 | 0.0% | n/a | n/a |
Last updated 2026-07-07T09:27:10Z (UTC).
Loading WLD open interest...
Related: WLD funding rate, WLD volume, WLD perp market data.