Worldcoin (WLD) Perpetual Futures Market Data
Worldcoin (WLD) perpetual futures trade across 26 venues with $242.03M in 24-hour volume and $247.76M in aggregate open interest. The cross-venue average WLD mark price is $0.32989479.
The most active WLD venue is BINANCE ($89.57M 24h volume, $59.15M OI). Funding rates across the venue set range from -2.90 bps to 2.20 bps.
Price dispersion is moderate — WLD trades within a 0.70% band from $0.3293815 on EXTENDED to $0.3317 on ASTER.
WLD Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.3299 | $89.57M | $59.15M | -0.70 bps | -7.66% APY |
| OKX | $0.3298 | $45.30M | $29.79M | 0.70 bps | 7.66% APY |
| MEXC | $0.3296 | $39.58M | $28.38M | -0.80 bps | -8.76% APY |
| BYBIT | $0.3297 | $26.03M | $47.67M | -0.90 bps | -9.86% APY |
| BINGX | $0.3299 | $11.32M | $9.64M | 0.70 bps | 7.66% APY |
| BITGET | $0.3301 | $10.17M | $21.54M | -0.20 bps | -2.19% APY |
| GATEIO | $0.3299 | $9.08M | $6.43M | -1.00 bps | -10.95% APY |
| HYPERLIQUID | $0.32996 | $5.38M | $24.93M | 0.40 bps | 4.38% APY |
| KUCOIN | $0.3302 | $2.92M | $10.18M | -1.20 bps | -13.14% APY |
| GRVT | $0.3298 | $759.59K | $268.49K | 1.00 bps | 10.95% APY |
| COINBASE INTL | $0.3297 | $541.34K | $228.18K | -0.60 bps | -6.57% APY |
| VARIATIONAL | $0.3298416 | $251.95K | $1.41M | -1.00 bps | -10.95% APY |
| ASTER | $0.3317 | $221.57K | $134.66K | 0.90 bps | 9.86% APY |
| LIGHTER | $0.3298 | $217.81K | $6.82M | 0.00 bps | 0.00% APY |
| HUOBI | $0.3294 | $169.72K | $643.42K | 1.00 bps | 10.95% APY |
| PHOENIX | $0.3302 | $169.32K | $12.55K | 0.50 bps | 5.47% APY |
| EXTENDED | $0.3293815 | $108.65K | $172.88K | 1.00 bps | 10.95% APY |
| TXFLOW | $0.3294 | $84.01K | $18.37K | 2.20 bps | 24.09% APY |
| NADO | $0.33 | $40.34K | $155.01K | -0.60 bps | -6.57% APY |
| WOOFIPRO | $0.3296 | $37.05K | $12.62K | 0.30 bps | 3.28% APY |
| PACIFICA | $0.329882 | $32.87K | $30.28K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.3299 | $29.64K | $105.04K | -2.90 bps | -31.75% APY |
| ZO | $0.32989 | $1.24K | $1.11K | 0.40 bps | 4.38% APY |
| REYA | $0.3294395 | $160.47 | $231.34 | -0.30 bps | -3.28% APY |
| PHEMEX | $0.3302 | $0 | $65.58 | n/a | n/a |
| VEST | $0.33007 | $0 | $30.08K | 1.00 bps | 10.95% APY |
Last updated 2026-08-12T23:39:56Z (UTC).
Worldcoin Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.32990 | -1.8% | -0.0070% | -0.0060% | $304.05K | ||||
| #2 | $0.32980 | -1.8% | +0.0070% | +0.0050% | $107.72K | ||||
| #3 | $0.32960 | -1.7% | -0.0080% | -0.0060% | — | ||||
| #4 | $0.32970 | -1.8% | -0.0090% | -0.0030% | $75.84K | ||||
| #5 | $0.32990 | +0.1% | +0.0070% | +0.0070% | — | ||||
| #6 | $0.33010 | -1.8% | -0.0020% | +0.0050% | $19.56K | ||||
| #7 | $0.32990 | -1.8% | -0.0100% | +0.0000% | $10.99K | ||||
| #8 | $0.32996 | -1.8% | +0.0040% | +0.0030% | $15.00K | ||||
| #9 | $0.33020 | -1.7% | -0.0120% | +0.0000% | — | ||||
| #10 | $0.32980 | -1.8% | +0.0100% | +0.0060% | — | ||||
| #11 | $0.32970 | -2.1% | -0.0060% | +0.0000% | — | ||||
| #12 | $0.32984 | -1.6% | -0.0100% | -0.0040% | — | ||||
| #13 | $0.33170 | -1.2% | +0.0090% | +0.0040% | $15.42K | ||||
| #14 | $0.32980 | -2.2% | +0.0000% | +0.0030% | — | ||||
| #15 | $0.32940 | -2.3% | +0.0100% | +0.0090% | $327.98 | ||||
| #16 | $0.33020 | — | +0.0050% | -0.0010% | — | ||||
| #17 | $0.32938 | -1.8% | +0.0100% | +0.0020% | — | ||||
| #18 | $0.32940 | -1.8% | +0.0220% | +0.0140% | — | ||||
| #19 | $0.33000 | — | -0.0060% | -0.0090% | — | ||||
| #20 | $0.32960 | -1.8% | +0.0030% | -0.0040% | — | ||||
| #21 | $0.32988 | -1.7% | +0.0100% | +0.0040% | — | ||||
| #22 | $0.32990 | -0.0% | -0.0290% | -0.0280% | — | ||||
| #23 | $0.32989 | -1.5% | +0.0040% | -0.0030% | — | ||||
| #24 | $0.32944 | -1.8% | -0.0030% | -0.0030% | — | ||||
| #25 | $0.33020 | -1.7% | — | +0.0040% | — | ||||
| #26 | $0.33007 | — | +0.0100% | +0.0100% | — |
Related: WLD funding rate, WLD open interest, WLD volume.