NEAR Protocol (NEAR) Perpetual Futures Market Data
NEAR Protocol (NEAR) perpetual futures trade across 32 venues with $193.88M in 24-hour volume and $343.57M in aggregate open interest. The cross-venue average NEAR mark price is $1.64688149.
The most active NEAR venue is BINANCE ($65.95M 24h volume, $72.69M OI). Funding rates across the venue set range from -8.60 bps to 2.00 bps.
Price dispersion is wide — NEAR trades within a 1.10% band from $1.6338661 on PHEMEX to $1.6519 on HYPERLIQUID.
NEAR Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $1.651 | $65.95M | $72.69M | -0.30 bps | -3.28% APY |
| BYBIT | $1.651 | $28.86M | $71.35M | 1.00 bps | 10.95% APY |
| BINGX | $1.65 | $21.68M | $18.45M | 1.00 bps | 10.95% APY |
| OKX | $1.651 | $17.81M | $20.38M | 1.00 bps | 10.95% APY |
| EXTENDED | $1.64681029 | $10.55M | $1.18M | 1.00 bps | 10.95% APY |
| MEXC | $1.6462 | $9.29M | $22.34M | 2.00 bps | 21.90% APY |
| BITGET | $1.63391878 | $8.21M | $29.78M | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $1.6519 | $5.57M | $45.81M | 1.00 bps | 10.95% APY |
| KALSHI | $1.6499 | $5.12M | $413.20K | 0.00 bps | 0.00% APY |
| GATEIO | $1.6516 | $4.82M | $8.91M | 0.40 bps | 4.38% APY |
| KUCOIN | $1.64 | $4.73M | $41.09M | 1.00 bps | 10.95% APY |
| COINBASE US | $1.6486 | $2.80M | $1.25M | 1.60 bps | 17.52% APY |
| PHEMEX | $1.6338661 | $2.67M | $2.58M | 1.00 bps | 10.95% APY |
| COINBASE INTL | $1.6477 | $1.38M | $1.22M | -0.10 bps | -1.09% APY |
| RISEX | $1.64801 | $919.58K | $142.19K | 1.20 bps | 13.14% APY |
| LIGHTER | $1.64837 | $615.27K | $854.11K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $1.64214523 | $576.34K | $1.99M | 0.10 bps | 1.09% APY |
| ASTER | $1.642 | $498.51K | $1.11M | 1.00 bps | 10.95% APY |
| EDGEX | $1.646 | $379.52K | $82.35K | 1.00 bps | 10.95% APY |
| GRVT | $1.65139726 | $355.66K | $583.36K | 1.00 bps | 10.95% APY |
| PACIFICA | $1.6482 | $351.38K | $327.80K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $1.6475 | $239.08K | $53.37K | 0.30 bps | 3.28% APY |
| NADO | $1.6485 | $175.42K | $178.80K | 1.00 bps | 10.95% APY |
| HUOBI | $1.651 | $138.85K | $173.74K | 1.00 bps | 10.95% APY |
| TXFLOW | $1.645 | $66.88K | $103.99K | 1.00 bps | 10.95% APY |
| DECIBEL | $1.6467 | $57.24K | $10.98K | 1.00 bps | 10.95% APY |
| PHOENIX | $1.6487 | $32.70K | $231.93K | -2.20 bps | -24.09% APY |
| REYA | $1.64709997 | $30.18K | $1.27K | 0.80 bps | 8.76% APY |
| CRYPTOCOM | $1.6452 | $10.34K | $250.86K | -8.60 bps | -94.17% APY |
| ZO | $1.6509 | $4.77K | $6.14K | -0.60 bps | -6.57% APY |
| PARADEX | $1.6406 | $1.81K | $11.44K | 0.40 bps | 4.38% APY |
| VEST | $1.64939 | $0 | $16.68K | 1.00 bps | 10.95% APY |
Last updated 2026-08-18T06:17:37Z (UTC).
NEAR Protocol Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $1.6510 | +1.2% | -0.0030% | +0.0070% | $71.59K | ||||
| #2 | $1.6510 | +1.3% | +0.0100% | +0.0070% | $30.38K | ||||
| #3 | $1.6500 | +0.1% | +0.0100% | +0.0100% | — | ||||
| #4 | $1.6510 | +1.2% | +0.0100% | +0.0070% | $49.22K | ||||
| #5 | $1.6468 | +1.1% | +0.0100% | +0.0070% | — | ||||
| #6 | $1.6462 | +1.0% | +0.0200% | +0.0070% | — | ||||
| #7 | $1.6339 | — | +0.0100% | +0.0090% | $29.03K | ||||
| #8 | $1.6519 | +1.2% | +0.0100% | +0.0090% | — | ||||
| #9 | $1.6499 | +0.9% | +0.0000% | +0.0000% | — | ||||
| #10 | $1.6516 | +1.2% | +0.0040% | +0.0050% | $294.23 | ||||
| #11 | $1.6400 | — | +0.0100% | +0.0100% | — | ||||
| #12 | $1.6486 | +0.9% | +0.0160% | +0.0230% | — | ||||
| #13 | $1.6339 | — | +0.0100% | +0.0070% | — | ||||
| #14 | $1.6477 | +0.2% | -0.0010% | +0.0020% | — | ||||
| #15 | $1.6480 | +1.0% | +0.0120% | +0.0110% | — | ||||
| #16 | $1.6484 | +0.3% | +0.0100% | +0.0060% | — | ||||
| #17 | $1.6421 | +0.5% | +0.0010% | +0.0000% | — | ||||
| #18 | $1.6420 | +0.4% | +0.0100% | +0.0100% | $345.28 | ||||
| #19 | $1.6460 | +1.0% | +0.0100% | +0.0100% | — | ||||
| #20 | $1.6514 | +1.0% | +0.0100% | +0.0100% | — | ||||
| #21 | $1.6482 | +1.1% | +0.0100% | +0.0040% | — | ||||
| #22 | $1.6475 | +1.1% | +0.0030% | +0.0040% | — | ||||
| #23 | $1.6485 | — | +0.0100% | +0.0080% | — | ||||
| #24 | $1.6510 | +0.6% | +0.0100% | +0.0100% | $11.07K | ||||
| #25 | $1.6450 | +0.9% | +0.0100% | +0.0250% | — | ||||
| #26 | $1.6467 | +0.6% | +0.0100% | +0.0080% | — | ||||
| #27 | $1.6487 | — | -0.0220% | +0.0110% | — | ||||
| #28 | $1.6471 | +1.0% | +0.0080% | +0.0120% | — | ||||
| #29 | $1.6452 | +0.0% | -0.0860% | -0.1040% | — | ||||
| #30 | $1.6509 | +0.7% | -0.0060% | -0.0740% | — |
Showing 30 of 32
Page 1 of 2
Related: NEAR funding rate, NEAR open interest, NEAR volume.