Dogecoin (DOGE) Perpetual Futures Market Data
Dogecoin (DOGE) perpetual futures trade across 32 venues with $1.11B in 24-hour volume and $914.97M in aggregate open interest. The cross-venue average DOGE mark price is $0.10434131.
The most active DOGE venue is BINANCE ($362.64M 24h volume, $178.54M OI). Funding rates across the venue set range from -1.10 bps to 2.00 bps.
Price dispersion is wide — DOGE trades within a 1231.56% band from $0.0751 on KUCOIN to $1 on PACIFICA.
DOGE Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.07527 | $362.64M | $178.54M | 0.50 bps | 5.47% APY |
| OKX | $0.07525 | $308.94M | $87.92M | 1.00 bps | 10.95% APY |
| BYBIT | $0.07534 | $129.39M | $96.37M | 1.00 bps | 10.95% APY |
| MEXC | $0.07528 | $93.06M | $42.28M | 1.00 bps | 10.95% APY |
| GATEIO | $0.07526 | $77.55M | $200.29M | 0.20 bps | 2.19% APY |
| BITGET | $0.07535 | $32.46M | $89.79M | 0.60 bps | 6.57% APY |
| BINGX | $0.07521 | $17.89M | $15.22M | 0.60 bps | 6.57% APY |
| KUCOIN | $0.0751 | $16.27M | $95.84M | 1.00 bps | 10.95% APY |
| HUOBI | $0.075375 | $15.08M | $7.66M | 1.00 bps | 10.95% APY |
| PHEMEX | $0.07533 | $11.32M | $54.38M | 0.90 bps | 9.86% APY |
| ASTER | $0.07526 | $9.92M | $4.58M | 1.00 bps | 10.95% APY |
| GRVT | $0.07527871 | $9.88M | $472.02K | 1.00 bps | 10.95% APY |
| COINBASE INTL | $0.07518 | $6.85M | $2.00M | -0.20 bps | -2.19% APY |
| HYPERLIQUID | $0.075282 | $6.79M | $27.83M | 1.00 bps | 10.95% APY |
| KALSHI | $0.075198 | $4.16M | $152.82K | 0.00 bps | 0.00% APY |
| CRYPTOCOM | $0.075265 | $2.14M | $251.16K | 2.00 bps | 21.90% APY |
| EDGEX | $0.07527 | $1.87M | $7.58M | 1.00 bps | 10.95% APY |
| COINBASE US | $0.07528 | $1.70M | $1.09M | -0.70 bps | -7.66% APY |
| LIGHTER | $0.075154 | $468.56K | $1.17M | 1.00 bps | 10.95% APY |
| RISEX | $0.0752 | $447.49K | $54.19K | 1.00 bps | 10.95% APY |
| EXTENDED | $0.07517067 | $199.75K | $389.12K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $0.07519124 | $148.08K | $353.71K | 0.40 bps | 4.38% APY |
| DECIBEL | $0.07521 | $102.17K | $7.65K | 0.20 bps | 2.19% APY |
| PACIFICA | $1 | $100.81K | $181.39K | 1.00 bps | 10.95% APY |
| NADO | $0.075215 | $92.90K | $374.14K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $0.07522 | $52.24K | $34.08K | 1.10 bps | 12.04% APY |
| ETHEREAL | $0.075235 | $14.09K | $37.73K | 0.90 bps | 9.86% APY |
| PHOENIX | $0.08 | $7.88K | $4.26K | -1.10 bps | -12.04% APY |
| HYENA | $0.07523 | $5.26K | $49.15K | 1.00 bps | 10.95% APY |
| PARADEX | $0.07685 | $542.47 | $39.11K | 0.90 bps | 9.86% APY |
| REYA | $0.07518331 | $215.92 | $3.78K | 1.20 bps | 13.14% APY |
| VEST | $0.075284 | $0 | $29.40K | 1.00 bps | 10.95% APY |
Last updated 2026-07-07T15:53:46Z (UTC).
Dogecoin Funding Rates
Across exchanges over time (APY)
Dogecoin Volume
Per exchange breakdown
Dogecoin Open Interest
Per exchange breakdown
Dogecoin Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.075270 | -1.1% | +0.0050% | +0.0070% | $2.10M | ||||
| #2 | $0.075250 | -1.3% | +0.0100% | +0.0070% | $418.91K | ||||
| #3 | $0.075340 | -1.2% | +0.0100% | +0.0060% | $194.51K | ||||
| #4 | $0.075280 | -1.0% | +0.0100% | +0.0070% | — | ||||
| #5 | $0.075260 | -1.3% | +0.0020% | +0.0020% | $131.92K | ||||
| #6 | $0.075350 | -0.7% | +0.0060% | +0.0060% | $56.64K | ||||
| #7 | $0.075210 | -1.1% | +0.0060% | +0.0090% | — | ||||
| #8 | $0.075100 | -1.3% | +0.0100% | +0.0100% | — | ||||
| #9 | $0.075375 | -1.2% | +0.0100% | +0.0180% | $55.09K | ||||
| #10 | $0.075330 | -1.3% | +0.0090% | +0.0090% | — | ||||
| #11 | $0.075260 | -1.1% | +0.0100% | +0.0080% | $28.21K | ||||
| #12 | $0.075279 | -1.3% | +0.0100% | +0.0070% | — | ||||
| #13 | $0.075180 | -2.1% | -0.0020% | +0.0010% | — | ||||
| #14 | $0.075282 | -1.2% | +0.0100% | +0.0080% | $1.97K | ||||
| #15 | $0.075198 | -1.3% | +0.0000% | -0.0010% | — | ||||
| #16 | $0.075265 | -0.0% | +0.0200% | -0.0120% | — | ||||
| #17 | $0.075270 | -0.8% | +0.0100% | +0.0100% | — | ||||
| #18 | $0.075280 | -1.2% | -0.0070% | -0.0050% | — | ||||
| #19 | $0.075154 | -2.1% | +0.0100% | +0.0090% | $1.41K | ||||
| #20 | $0.075200 | -1.2% | +0.0100% | +0.0100% | — | ||||
| #21 | $0.075171 | -1.5% | +0.0100% | +0.0100% | — | ||||
| #22 | $0.075191 | -1.1% | +0.0040% | +0.0060% | — | ||||
| #23 | $0.075210 | -2.1% | +0.0020% | +0.0070% | — | ||||
| #24 | $1.0000 | — | +0.0100% | +0.0100% | — | ||||
| #25 | $0.075215 | — | +0.0100% | +0.0090% | — | ||||
| #26 | $0.075220 | -1.6% | +0.0110% | +0.0430% | — | ||||
| #27 | $0.075235 | -1.1% | +0.0090% | +0.0090% | — | ||||
| #28 | $0.080000 | — | -0.0110% | -0.0080% | — | ||||
| #29 | $0.075230 | -2.3% | +0.0100% | +0.0090% | — | ||||
| #30 | $0.076850 | -1.3% | +0.0090% | +0.0090% | — |
Showing 30 of 32
Page 1 of 2
Related: DOGE funding rate, DOGE open interest, DOGE volume.