Notcoin (NOT) Perpetual Futures Market Data
Notcoin (NOT) perpetual futures trade across 15 venues with $25.24M in 24-hour volume and $14.35M in aggregate open interest. The cross-venue average NOT mark price is $0.03192046.
The most active NOT venue is BINGX ($11.14M 24h volume, $3.46M OI). Funding rates across the venue set range from -5.70 bps to 5.70 bps.
Price dispersion is wide — NOT trades within a 100900.00% band from $0.000467 on ASTER to $0.47167 on LIGHTER.
NOT Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.000471 | $11.14M | $3.46M | 0.60 bps | 6.57% APY |
| KUCOIN | $0.0004716 | $4.83M | $1.71M | -0.60 bps | -6.57% APY |
| BINANCE | $0.00047 | $3.91M | $2.88M | 1.00 bps | 10.95% APY |
| BYBIT | $0.0004712 | $2.04M | $2.57M | 1.00 bps | 10.95% APY |
| OKX | $0.000486 | $1.67M | $821.84K | 1.00 bps | 10.95% APY |
| BITGET | $0.000472 | $578.89K | $708.40K | 1.00 bps | 10.95% APY |
| MEXC | $0.0004717 | $339.06K | $795.54K | 1.00 bps | 10.95% APY |
| GATEIO | $0.0004708 | $322.07K | $236.65K | -5.70 bps | -62.41% APY |
| PHEMEX | $0.000473 | $320.99K | $837.67K | -2.20 bps | -24.09% APY |
| HYPERLIQUID | $0.000471 | $49.55K | $263.69K | 1.00 bps | 10.95% APY |
| HUOBI | $0.001 | $33.70K | $26.80K | 1.00 bps | 10.95% APY |
| LIGHTER | $0.47167 | $2.30K | $12.01K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.0004707 | $410.37 | $15.57K | 5.70 bps | 62.41% APY |
| ASTER | $0.000467 | $98.93 | $1.51K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $0.0004709 | $52.09 | $9.50K | 1.00 bps | 10.95% APY |
Last updated 2026-05-23T23:11:34.564800Z (UTC).
Notcoin Funding Rates
Across exchanges over time (APY)
Notcoin Volume
Per exchange breakdown
Notcoin Open Interest
Per exchange breakdown
Notcoin Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.00047100 | +0.8% | +0.0060% | +0.0100% | — | ||||
| #2 | $0.00047160 | +0.8% | -0.0060% | -0.0080% | — | ||||
| #3 | $0.00047000 | +1.5% | +0.0100% | +0.0080% | $33.63K | ||||
| #4 | $0.00047120 | +0.8% | +0.0100% | +0.0030% | $13.91K | ||||
| #5 | $0.00048600 | +0.0% | +0.0100% | +0.0040% | $14.77K | ||||
| #6 | $0.00047200 | +1.3% | +0.0100% | +0.0090% | $2.11K | ||||
| #7 | $0.00047170 | +0.9% | +0.0100% | +0.0080% | — | ||||
| #8 | $0.00047080 | +1.2% | -0.0570% | +0.0020% | $1.14K | ||||
| #9 | $0.00047300 | +1.1% | -0.0220% | -0.0050% | — | ||||
| #10 | $0.00047100 | +1.1% | +0.0100% | +0.0020% | — | ||||
| #11 | $0.0010000 | — | +0.0100% | +0.0100% | $246.89 | ||||
| #12 | $0.47167 | +2.2% | +0.0100% | +0.0100% | — | ||||
| #13 | $0.00047070 | +0.0% | +0.0570% | +0.0510% | — | ||||
| #14 | $0.00046700 | -0.2% | +0.0100% | +0.0100% | — | ||||
| #15 | $0.00047090 | +0.9% | +0.0100% | +0.0030% | — |
Related: NOT funding rate, NOT open interest, NOT volume.