Gram (prev. Toncoin) (GRAM) Perpetual Futures Market Data
Gram (prev. Toncoin) (GRAM) perpetual futures trade across 17 venues with $13.43M in 24-hour volume and $94.62M in aggregate open interest. The cross-venue average GRAM mark price is $1.33499548.
The most active GRAM venue is BINANCE ($3.54M 24h volume, $13.34M OI). Funding rates across the venue set range from -2.90 bps to 1.00 bps.
Price dispersion is moderate — GRAM trades within a 0.60% band from $1.33 on CRYPTOCOM to $1.338 on ASTER.
GRAM Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $1.335 | $3.54M | $13.34M | 1.00 bps | 10.95% APY |
| KUCOIN | $1.336 | $2.31M | $17.33M | 1.00 bps | 10.95% APY |
| OKX | $1.335 | $1.71M | $6.30M | 1.00 bps | 10.95% APY |
| BYBIT | $1.335 | $1.63M | $21.56M | 1.00 bps | 10.95% APY |
| MEXC | $1.335 | $1.25M | $9.89M | 1.00 bps | 10.95% APY |
| GATEIO | $1.335 | $814.89K | $2.45M | 1.00 bps | 10.95% APY |
| BITGET | $1.334 | $632.22K | $5.36M | 1.00 bps | 10.95% APY |
| EDGEX | $1.334 | $494.14K | $15.15K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $1.3353 | $302.89K | $13.42M | 1.00 bps | 10.95% APY |
| PHEMEX | $1.337 | $274.22K | $1.50M | 1.00 bps | 10.95% APY |
| LIGHTER | $1.33677 | $274.08K | $2.81M | 1.00 bps | 10.95% APY |
| HUOBI | $1.3365 | $82.95K | $129.21K | 1.00 bps | 10.95% APY |
| TXFLOW | $1.3339 | $68.52K | $1.76K | 1.00 bps | 10.95% APY |
| ASTER | $1.338 | $45.76K | $494.07K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $1.334 | $1.60K | $5.32K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $1.33 | $0 | $1.30K | -2.90 bps | -31.75% APY |
| PARADEX | $1.33445321 | $0 | $0 | 1.00 bps | 10.95% APY |
Last updated 2026-08-17T06:21:04Z (UTC).
Gram (prev. Toncoin)
GRAMGram (prev. Toncoin) Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $1.3350 | -0.2% | +0.0100% | +0.0100% | $13.19K | ||||
| #2 | $1.3360 | -0.2% | +0.0100% | +0.0070% | — | ||||
| #3 | $1.3350 | — | +0.0100% | +0.0100% | $2.16K | ||||
| #4 | $1.3350 | -0.1% | +0.0100% | +0.0090% | $3.06K | ||||
| #5 | $1.3350 | -0.3% | +0.0100% | +0.0100% | — | ||||
| #6 | $1.3350 | -0.3% | +0.0100% | +0.0090% | $104.18 | ||||
| #7 | $1.3340 | -0.4% | +0.0100% | +0.0100% | — | ||||
| #8 | $1.3340 | -0.4% | +0.0100% | +0.0100% | — | ||||
| #9 | $1.3353 | -0.5% | +0.0100% | +0.0100% | — | ||||
| #10 | $1.3370 | -0.1% | +0.0100% | +0.0100% | — | ||||
| #11 | $1.3368 | -0.7% | +0.0100% | +0.0100% | $13.03 | ||||
| #12 | $1.3365 | -1.1% | +0.0100% | +0.0110% | — | ||||
| #13 | $1.3339 | -0.1% | +0.0100% | +0.0140% | — | ||||
| #14 | $1.3380 | -0.2% | +0.0100% | +0.0100% | $1.67K | ||||
| #15 | $1.3340 | +0.1% | +0.0100% | +0.0100% | — | ||||
| #16 | $1.3300 | -0.0% | -0.0290% | -0.0170% | — | ||||
| #17 | $1.3345 | — | +0.0100% | +0.0100% | — |
Related: GRAM funding rate, GRAM open interest, GRAM volume.