Gram (prev. Toncoin) (GRAM) Funding Rate History
Gram (prev. Toncoin) (GRAM) perpetual futures funding ranges from -1.60 bps on KUCOIN to 4.20 bps on LIGHTER across 13 reporting venues, a spread of 5.80 bps. The most extreme rate (45.99% APY annualized) is on LIGHTER. Currently funding signs are mixed: 12 positive, 1 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on GRAM price.
GRAM Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| LIGHTER | 4.20 bps | 45.99% APY | 5.30 bps | $4.76M |
| HYPERLIQUID | 3.60 bps | 39.42% APY | 14.70 bps | $14.06M |
| CRYPTOCOM | 2.00 bps | 21.90% APY | 7.10 bps | $695.76 |
| KUCOIN | -1.60 bps | -17.52% APY | -0.40 bps | $6.70M |
| BINANCE | 1.00 bps | 10.95% APY | 2.00 bps | $31.63M |
| BYBIT | 1.00 bps | 10.95% APY | 0.40 bps | $28.28M |
| OKX | 1.00 bps | 10.95% APY | 1.00 bps | $15.01M |
| MEXC | 1.00 bps | 10.95% APY | -5.30 bps | $5.26M |
| BITGET | 1.00 bps | 10.95% APY | -6.80 bps | $4.63M |
| GATEIO | 1.00 bps | 10.95% APY | 0.20 bps | $4.22M |
| HUOBI | 1.00 bps | 10.95% APY | 5.80 bps | $185.26K |
| ASTER | 1.00 bps | 10.95% APY | 1.00 bps | $65.25K |
| PARADEX | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
Last updated 2026-07-03T01:00:41Z (UTC).
Loading GRAM funding history...
Related: GRAM open interest, GRAM volume, GRAM perp market data.