DeepBook (DEEP) Perpetual Futures Market Data
DeepBook (DEEP) perpetual futures trade across 11 venues with $15.04M in 24-hour volume and $10.74M in aggregate open interest. The cross-venue average DEEP mark price is $0.01870373.
The most active DEEP venue is BINGX ($6.77M 24h volume, $1.00M OI). Funding rates across the venue set range from 1.00 bps to 80.00 bps.
Price dispersion is wide — DEEP trades within a 1.31% band from $0.01865498 on VARIATIONAL to $0.0189 on CRYPTOCOM.
DEEP Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.01868 | $6.77M | $1.00M | 1.00 bps | 10.95% APY |
| BINANCE | $0.01872 | $4.51M | $1.20M | 1.00 bps | 10.95% APY |
| BYBIT | $0.01867 | $1.58M | $2.10M | 1.00 bps | 10.95% APY |
| BITGET | $0.01873 | $685.73K | $597.26K | 1.00 bps | 10.95% APY |
| GATEIO | $0.01866 | $598.11K | $247.87K | 1.00 bps | 10.95% APY |
| PHEMEX | $0.018655 | $342.43K | $2.62M | 1.00 bps | 10.95% APY |
| MEXC | $0.0187 | $315.82K | $356.09K | 1.00 bps | 10.95% APY |
| KUCOIN | $0.018691 | $220.00K | $2.58M | 1.00 bps | 10.95% APY |
| BLUEFIN | $0.01868 | $8.05K | $24.10K | 80.00 bps | 876.00% APY |
| VARIATIONAL | $0.01865498 | $2.68K | $5.05K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.0189 | $937.40 | $1.23K | 16.10 bps | 176.30% APY |
Last updated 2026-07-07T15:33:27Z (UTC).
DeepBook Funding Rates
Across exchanges over time (APY)
DeepBook Volume
Per exchange breakdown
DeepBook Open Interest
Per exchange breakdown
DeepBook Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.018680 | +2.1% | +0.0100% | +0.0050% | — | ||||
| #2 | $0.018720 | +2.4% | +0.0100% | +0.0010% | $16.32K | ||||
| #3 | $0.018670 | +2.2% | +0.0100% | +0.0080% | $862.44 | ||||
| #4 | $0.018730 | +2.4% | +0.0100% | +0.0000% | $26.07K | ||||
| #5 | $0.018660 | +2.3% | +0.0100% | -0.0140% | — | ||||
| #6 | $0.018655 | +1.6% | +0.0100% | +0.0090% | — | ||||
| #7 | $0.018700 | +2.2% | +0.0100% | +0.0010% | — | ||||
| #8 | $0.018691 | +2.0% | +0.0100% | +0.0090% | — | ||||
| #9 | $0.018680 | +1.7% | +0.8000% | -0.1200% | — | ||||
| #10 | $0.018655 | +2.2% | +0.0100% | +0.0100% | — | ||||
| #11 | $0.018900 | +0.1% | +0.1610% | +0.1570% | — |
Related: DEEP funding rate, DEEP open interest, DEEP volume.