DeepBook (DEEP) Perpetual Futures Market Data
DeepBook (DEEP) perpetual futures trade across 11 venues with $12.61M in 24-hour volume and $15.62M in aggregate open interest. The cross-venue average DEEP mark price is $0.03146415.
The most active DEEP venue is BINGX ($6.53M 24h volume, $1.77M OI). Funding rates across the venue set range from -7.20 bps to 7.60 bps.
Price dispersion is wide — DEEP trades within a 7.20% band from $0.03105407 on VARIATIONAL to $0.03329 on CRYPTOCOM.
DEEP Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.03114 | $6.53M | $1.77M | 1.00 bps | 10.95% APY |
| BINANCE | $0.03230963 | $2.15M | $1.79M | -0.10 bps | -1.09% APY |
| KUCOIN | $0.031202 | $1.58M | $3.29M | -7.20 bps | -78.84% APY |
| BYBIT | $0.03116 | $1.14M | $2.97M | 0.10 bps | 1.09% APY |
| MEXC | $0.0312 | $356.33K | $939.67K | -0.20 bps | -2.19% APY |
| BITGET | $0.03119 | $299.90K | $1.25M | 1.00 bps | 10.95% APY |
| PHEMEX | $0.03129 | $194.57K | $3.30M | 1.00 bps | 10.95% APY |
| GATEIO | $0.0311 | $189.32K | $301.96K | 1.00 bps | 10.95% APY |
| BLUEFIN | $0.03117 | $169.07K | $0 | -5.70 bps | -62.41% APY |
| VARIATIONAL | $0.03105407 | $1.82K | $3.75K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.03329 | $0.33 | $914.48 | 7.60 bps | 83.22% APY |
Last updated 2026-05-23T13:51:53.108447Z (UTC).
DeepBook Funding Rates
Across exchanges over time (APY)
DeepBook Volume
Per exchange breakdown
DeepBook Open Interest
Per exchange breakdown
DeepBook Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.031140 | -10.3% | +0.0100% | +0.0100% | — | ||||
| #2 | $0.032310 | — | -0.0010% | +0.0030% | $9.99K | ||||
| #3 | $0.031202 | -10.4% | -0.0720% | -0.0110% | — | ||||
| #4 | $0.031160 | -10.3% | +0.0010% | +0.0010% | $16.16K | ||||
| #5 | $0.031200 | -10.3% | -0.0020% | +0.0030% | — | ||||
| #6 | $0.031190 | -10.2% | +0.0100% | +0.0090% | $6.95K | ||||
| #7 | $0.031290 | -9.6% | +0.0100% | +0.0100% | — | ||||
| #8 | $0.031100 | -10.4% | +0.0100% | +0.0090% | — | ||||
| #9 | $0.031170 | -10.9% | -0.0570% | -0.0110% | — | ||||
| #10 | $0.031054 | -10.8% | +0.0100% | +0.0100% | — | ||||
| #11 | $0.033290 | -0.0% | +0.0760% | +0.0560% | — |
Related: DEEP funding rate, DEEP open interest, DEEP volume.