DeepBook (DEEP) Open Interest
DeepBook (DEEP) perpetual futures open interest totals $15.61M across 11 venues. Open interest is distributed — PHEMEX holds 21.1% ($3.30M), with KUCOIN at 21.1% and BYBIT at 19.0%.
DEEP Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| PHEMEX | $3.30M | 21.1% | n/a | n/a |
| KUCOIN | $3.29M | 21.1% | n/a | n/a |
| BYBIT | $2.96M | 19.0% | n/a | n/a |
| BINANCE | $1.79M | 11.5% | n/a | n/a |
| BINGX | $1.78M | 11.4% | n/a | n/a |
| BITGET | $1.25M | 8.0% | n/a | n/a |
| MEXC | $940.73K | 6.0% | n/a | n/a |
| GATEIO | $300.80K | 1.9% | n/a | n/a |
| VARIATIONAL | $3.75K | 0.0% | n/a | n/a |
| CRYPTOCOM | $914.48 | 0.0% | n/a | n/a |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Loading DEEP open interest...
Related: DEEP funding rate, DEEP volume, DEEP perp market data.