World Liberty Financial (WLFI) Open Interest
World Liberty Financial (WLFI) perpetual futures open interest totals $173.91M across 25 venues. Open interest is concentrated — BINANCE holds 54.7% ($95.16M), with BYBIT at 13.5% and HYPERLIQUID at 6.5%.
WLFI Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $95.16M | 54.7% | n/a | n/a |
| BYBIT | $23.48M | 13.5% | n/a | n/a |
| HYPERLIQUID | $11.28M | 6.5% | n/a | n/a |
| OKX | $7.86M | 4.5% | n/a | n/a |
| BITGET | $6.99M | 4.0% | n/a | n/a |
| BINGX | $6.55M | 3.8% | n/a | n/a |
| MEXC | $4.75M | 2.7% | n/a | n/a |
| GATEIO | $4.34M | 2.5% | n/a | n/a |
| ASTER | $3.95M | 2.3% | n/a | n/a |
| KUCOIN | $2.89M | 1.7% | n/a | n/a |
| LIGHTER | $2.62M | 1.5% | n/a | n/a |
| PHEMEX | $2.51M | 1.4% | n/a | n/a |
| VARIATIONAL | $476.52K | 0.3% | n/a | n/a |
| GRVT | $309.02K | 0.2% | n/a | n/a |
| EXTENDED | $243.63K | 0.1% | n/a | n/a |
| NADO | $168.86K | 0.1% | n/a | n/a |
| CRYPTOCOM | $139.89K | 0.1% | n/a | n/a |
| PACIFICA | $92.13K | 0.1% | n/a | n/a |
| HUOBI | $46.70K | 0.0% | n/a | n/a |
| PARADEX | $26.91K | 0.0% | n/a | n/a |
| ZO | $18.96K | 0.0% | n/a | n/a |
| DECIBEL | $4.68K | 0.0% | n/a | n/a |
| WOOFIPRO | $3.66K | 0.0% | n/a | n/a |
| REYA | $3.62 | 0.0% | n/a | n/a |
Last updated 2026-06-15T20:46:43.045184Z (UTC).
Loading WLFI open interest...
Related: WLFI funding rate, WLFI volume, WLFI perp market data.