Aster (ASTER) Funding Rate History
Aster (ASTER) perpetual futures funding ranges from -1.60 bps on VARIATIONAL to 4.00 bps on WOOFIPRO across 23 reporting venues, a spread of 5.60 bps. The most extreme rate (43.80% APY annualized) is on WOOFIPRO. Currently funding signs are mixed: 19 positive, 2 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on ASTER price.
ASTER Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| WOOFIPRO | 4.00 bps | 43.80% APY | 1.50 bps | $79.13K |
| VARIATIONAL | -1.60 bps | -17.52% APY | 0.10 bps | $39.12K |
| MEXC | 1.50 bps | 16.42% APY | 0.90 bps | $2.83M |
| BINANCE | 1.00 bps | 10.95% APY | 0.90 bps | $20.95M |
| GRVT | 1.00 bps | 10.95% APY | 1.00 bps | $8.82M |
| BINGX | 1.00 bps | 10.95% APY | 1.00 bps | $7.00M |
| KUCOIN | 1.00 bps | 10.95% APY | 1.00 bps | $2.40M |
| BITGET | 1.00 bps | 10.95% APY | 0.60 bps | $1.44M |
| EDGEX | 1.00 bps | 10.95% APY | 1.00 bps | $1.01M |
| HYPERLIQUID | 1.00 bps | 10.95% APY | 1.00 bps | $899.53K |
| EXTENDED | 1.00 bps | 10.95% APY | 0.70 bps | $290.00K |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $163.15K |
| LIGHTER | 1.00 bps | 10.95% APY | 1.00 bps | $57.27K |
| PARADEX | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
| VEST | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
| BYBIT | -0.80 bps | -8.76% APY | 0.50 bps | $5.22M |
| GATEIO | 0.70 bps | 7.66% APY | 0.40 bps | $548.46K |
| NADO | 0.70 bps | 7.66% APY | 0.50 bps | $186.96K |
| PACIFICA | 0.40 bps | 4.38% APY | 0.80 bps | $83.27K |
| OKX | 0.20 bps | 2.19% APY | 0.60 bps | $4.72M |
| COINBASE INTL | 0.10 bps | 1.09% APY | 0.20 bps | $414.45K |
| ASTER | 0.00 bps | 0.00% APY | 1.40 bps | $17.13M |
| ZO | 0.00 bps | 0.00% APY | -0.40 bps | $13.39K |
Last updated 2026-07-16T06:22:03Z (UTC).
Loading ASTER funding history...
Related: ASTER open interest, ASTER volume, ASTER perp market data.