Ethereum (ETH) Perpetual Futures Market Data
Ethereum (ETH) perpetual futures trade across 36 venues with $37.09B in 24-hour volume and $22.58B in aggregate open interest. The cross-venue average ETH mark price is $2,043.26808364.
The most active ETH venue is BINANCE ($12.39B 24h volume, $4.58B OI). Funding rates across the venue set range from -2.20 bps to 1.00 bps.
Price dispersion is moderate — ETH trades within a 0.76% band from $2,035.11 on BINANCE to $2,050.51 on BYBIT.
ETH Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $2,035.11 | $12.39B | $4.58B | 0.50 bps | 5.47% APY |
| OKX | $2,038.07 | $7.84B | $2.00B | 0.40 bps | 4.38% APY |
| GATEIO | $2,042.25 | $5.19B | $4.35B | -0.10 bps | -1.09% APY |
| BYBIT | $2,050.51 | $2.84B | $1.91B | 1.00 bps | 10.95% APY |
| BITGET | $2,045.83 | $2.53B | $1.99B | -0.90 bps | -9.86% APY |
| MEXC | $2,045.67 | $1.50B | $3.22B | -1.00 bps | -10.95% APY |
| HYPERLIQUID | $2,043.95 | $1.12B | $1.20B | -0.50 bps | -5.47% APY |
| BINGX | $2,042.65 | $832.39M | $710.88M | 0.50 bps | 5.47% APY |
| ASTER | $2,044.26 | $491.50M | $188.59M | -0.50 bps | -5.47% APY |
| KUCOIN | $2,042.68 | $483.77M | $855.34M | -0.10 bps | -1.09% APY |
| EDGEX | $2,044.25 | $332.38M | $148.13M | 1.00 bps | 10.95% APY |
| LIGHTER | $2,044.34 | $290.12M | $115.83M | 0.40 bps | 4.38% APY |
| PACIFICA | $2,044.602143 | $268.54M | $26.59M | -0.30 bps | -3.28% APY |
| CRYPTOCOM | $2,039.26 | $263.71M | $720.89M | -1.20 bps | -13.14% APY |
| GRVT | $2,044.10118761 | $184.00M | $126.01M | 0.20 bps | 2.19% APY |
| PHEMEX | $2,045.39 | $107.18M | $177.69M | -0.10 bps | -1.09% APY |
| HUOBI | $2,044.63 | $97.03M | $2.32M | 1.00 bps | 10.95% APY |
| VARIATIONAL | $2,042.60942113 | $91.65M | $79.40M | 0.90 bps | 9.86% APY |
| NADO | $2,044.925 | $72.72M | $22.31M | 0.20 bps | 2.19% APY |
| EXTENDED | $2,043.2 | $68.10M | $59.75M | 1.00 bps | 10.95% APY |
| REYA | $2,042.76864665 | $35.80M | $8.49M | -1.20 bps | -13.14% APY |
| WOOFIPRO | $2,043.76 | $27.45M | $34.45M | 1.00 bps | 10.95% APY |
| ETHEREAL | $2,043.25 | $12.80M | $27.29M | 0.90 bps | 9.86% APY |
| OSTIUM | $2,042.9999645 | $11.28M | $1.25M | n/a | n/a |
| ZO | $2,042.8 | $5.44M | $923.54K | 0.30 bps | 3.28% APY |
| PARADEX | $2,040.38 | $4.40M | $2.09M | 1.00 bps | 10.95% APY |
| RISEX | $2,043.76 | $3.57M | $689.13K | 1.00 bps | 10.95% APY |
| VEST | $2,041.754 | $2.30M | $8.07M | 0.90 bps | 9.86% APY |
| HIBACHI | $2,044.35792 | $1.91M | $798.41K | 0.00 bps | 0.00% APY |
| HOTSTUFF | $2,044.3 | $1.33M | $1.20M | 0.60 bps | 6.57% APY |
| HYENA | $2,045.18 | $1.20M | $5.95M | 1.00 bps | 10.95% APY |
| BLUEFIN | $2,040.32 | $211.18K | $0 | 1.00 bps | 10.95% APY |
| AFTERMATH | $2,042.56464465 | $0 | $92.50K | -0.90 bps | -9.86% APY |
| DECIBEL | $2,042.8 | $0 | $864.70K | 0.90 bps | 9.86% APY |
| DRIFT | n/a | $0 | $8.24M | -2.20 bps | -24.09% APY |
| PHOENIX | $2,045.1 | $0 | $843.49K | -0.10 bps | -1.09% APY |
Last updated 2026-05-23T13:51:53.108447Z (UTC).
Ethereum Funding Rates
Across exchanges over time (APY)
Ethereum Volume
Per exchange breakdown
Ethereum Open Interest
Per exchange breakdown
Ethereum Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $2,035.11 | -4.1% | +0.0050% | +0.0050% | $89.27M | ||||
| #2 | $2,038.07 | -4.1% | +0.0040% | +0.0060% | $3.60M | ||||
| #3 | $2,042.25 | -3.9% | -0.0010% | +0.0050% | $14.15M | ||||
| #4 | $2,050.51 | -4.0% | +0.0100% | +0.0060% | $36.50M | ||||
| #5 | $2,045.83 | -3.8% | -0.0090% | +0.0070% | $44.65M | ||||
| #6 | $2,045.67 | -3.9% | -0.0100% | +0.0050% | — | ||||
| #7 | $2,043.95 | -4.1% | -0.0050% | +0.0070% | $7.46M | ||||
| #8 | $2,042.65 | -3.9% | +0.0050% | +0.0090% | — | ||||
| #9 | $2,044.26 | -3.9% | -0.0050% | +0.0100% | $1.35M | ||||
| #10 | $2,042.68 | -4.0% | -0.0010% | +0.0080% | — | ||||
| #11 | $2,044.25 | -3.9% | +0.0100% | +0.0100% | — | ||||
| #12 | $2,044.34 | -3.4% | +0.0040% | +0.0040% | $1.33M | ||||
| #13 | $2,044.60 | -3.9% | -0.0030% | +0.0060% | $954.35 | ||||
| #14 | $2,039.26 | -0.0% | -0.0120% | +0.0090% | — | ||||
| #15 | $2,044.10 | -3.9% | +0.0020% | +0.0080% | — | ||||
| #16 | $2,045.39 | -3.8% | -0.0010% | +0.0040% | — | ||||
| #17 | $2,044.63 | -3.5% | +0.0100% | +0.0080% | $19.82M | ||||
| #18 | $2,042.61 | -4.0% | +0.0090% | +0.0080% | — | ||||
| #19 | $2,044.93 | — | +0.0020% | +0.0050% | $430.92K | ||||
| #20 | $2,043.20 | -3.9% | +0.0100% | +0.0100% | $19.89K | ||||
| #21 | $2,042.77 | -3.9% | -0.0120% | +0.0040% | — | ||||
| #22 | $2,043.76 | -4.0% | +0.0100% | +0.0120% | — | ||||
| #23 | $2,043.25 | -3.9% | +0.0090% | +0.0110% | — | ||||
| #24 | $2,043.00 | — | — | — | — | ||||
| #25 | $2,042.80 | -3.9% | +0.0030% | +0.0010% | — | ||||
| #26 | $2,040.38 | -3.9% | +0.0100% | +0.0100% | — | ||||
| #27 | $2,043.76 | -3.8% | +0.0100% | +0.0050% | — | ||||
| #28 | $2,041.75 | — | +0.0090% | +0.0100% | — | ||||
| #29 | $2,044.36 | -3.9% | +0.0000% | +0.0010% | — | ||||
| #30 | $2,044.30 | -4.0% | +0.0060% | -0.0050% | — |
Showing 30 of 36
Page 1 of 2
Related: ETH funding rate, ETH open interest, ETH volume.