Sui (SUI) Open Interest
Sui (SUI) perpetual futures open interest totals $434.17M across 34 venues. Open interest is distributed — GATEIO holds 19.6% ($84.95M), with BINANCE at 16.6% and KUCOIN at 16.0%.
SUI Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| GATEIO | $84.95M | 19.6% | n/a | n/a |
| BINANCE | $71.91M | 16.6% | n/a | n/a |
| KUCOIN | $69.55M | 16.0% | n/a | n/a |
| BYBIT | $58.34M | 13.4% | n/a | n/a |
| BITGET | $34.18M | 7.9% | n/a | n/a |
| MEXC | $31.88M | 7.3% | n/a | n/a |
| HYPERLIQUID | $24.77M | 5.7% | n/a | n/a |
| OKX | $22.45M | 5.2% | n/a | n/a |
| BINGX | $11.72M | 2.7% | n/a | n/a |
| EDGEX | $8.23M | 1.9% | n/a | n/a |
| PHEMEX | $6.95M | 1.6% | n/a | n/a |
| LIGHTER | $1.42M | 0.3% | n/a | n/a |
| COINBASE US | $1.28M | 0.3% | n/a | n/a |
| EXTENDED | $1.12M | 0.3% | n/a | n/a |
| VARIATIONAL | $963.03K | 0.2% | n/a | n/a |
| COINBASE INTL | $699.60K | 0.2% | n/a | n/a |
| BLUEFIN | $577.70K | 0.1% | n/a | n/a |
| NADO | $500.34K | 0.1% | n/a | n/a |
| GRVT | $484.08K | 0.1% | n/a | n/a |
| ASTER | $462.41K | 0.1% | n/a | n/a |
| HUOBI | $418.65K | 0.1% | n/a | n/a |
| ETHEREAL | $383.60K | 0.1% | n/a | n/a |
| CRYPTOCOM | $292.27K | 0.1% | n/a | n/a |
| PACIFICA | $195.76K | 0.0% | n/a | n/a |
| KALSHI | $134.87K | 0.0% | n/a | n/a |
| HIBACHI | $112.95K | 0.0% | n/a | n/a |
| WOOFIPRO | $38.78K | 0.0% | n/a | n/a |
| PARADEX | $30.44K | 0.0% | n/a | n/a |
| ZO | $26.95K | 0.0% | n/a | n/a |
| HYENA | $26.32K | 0.0% | n/a | n/a |
| DECIBEL | $20.68K | 0.0% | n/a | n/a |
| PHOENIX | $20.27K | 0.0% | n/a | n/a |
| VEST | $14.41K | 0.0% | n/a | n/a |
| REYA | $10.46K | 0.0% | n/a | n/a |
Last updated 2026-07-07T15:02:55Z (UTC).
Loading SUI open interest...
Related: SUI funding rate, SUI volume, SUI perp market data.