Where can Sui (SUI) perpetual futures be traded?
SUI perpetuals are tracked across 33 venues, with the most activity on BINANCE, OKX, MEXC.
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.71780 | -0.7% | $202.0M | $101.2M | -0.0030% | +0.0020% | $719.51K | ||
| #2 | $0.71740 | -0.8% | $59.4M | $33.4M | +0.0100% | +0.0060% | $73.03K | ||
| #3 | $0.71780 | +1.0% | $57.6M | $76.5M | -0.0070% | +0.0020% | — | ||
| #4 | $0.71770 | -0.7% | $53.1M | $68.5M | -0.0060% | +0.0040% | $314.41K | ||
| #5 | $0.71750 | -0.7% | $39.0M | $47.7M | -0.0050% | +0.0060% | $160.37K | ||
| #6 | $0.71750 | -0.8% | $22.5M | $17.8M | -0.0030% | +0.0090% | — | ||
| #7 | $0.71790 | -0.8% | $18.6M | $9.0M | -0.0160% | -0.0020% | — | ||
| #8 | $0.71760 | -0.7% | $14.3M | $102.7M | -0.0010% | +0.0020% | $44.52K | ||
| #9 | $0.71765 | -0.9% | $12.1M | $28.3M | +0.0070% | +0.0100% | $190.19K | ||
| #10 | $0.71800 | -0.7% | $9.0M | $43.5M | +0.0100% | +0.0090% | — | ||
| #11 | $0.71760 | -0.7% | $5.1M | $311.0K | -0.0030% | +0.0060% | — | ||
| #12 | $0.71800 | -1.0% | $2.9M | $1.9M | +0.0170% | +0.0160% | — | ||
| #13 | $0.71790 | +0.9% | $2.4M | $452.8K | +0.0100% | +0.0100% | $1.37K | ||
| #14 | $0.71740 | -1.2% | $2.0M | $797.6K | +0.0210% | +0.0150% | — | ||
| #15 | $0.71788 | -0.6% | $1.4M | $335.2K | +0.0000% | — | — | ||
| #16 | $0.71670 | -0.9% | $795.6K | $856.9K | -0.0020% | +0.0100% | $1.80K | ||
| #17 | $0.71750 | -0.7% | $753.3K | $115.4K | +0.0100% | +0.0100% | — | ||
| #18 | $0.71739 | -1.1% | $556.3K | $1.5M | +0.0100% | +0.0100% | $3.92K | ||
| #19 | $0.71716 | -0.3% | $481.6K | $2.0M | +0.0100% | +0.0100% | $86.71 | ||
| #20 | $0.71700 | -0.8% | $442.0K | $403.8K | +0.0100% | +0.0120% | — | ||
| #21 | $0.71821 | — | $276.0K | $48.6K | +0.0030% | +0.0040% | — | ||
| #22 | $0.71757 | -0.9% | $231.9K | $1.2M | -0.0100% | -0.0010% | — | ||
| #23 | $0.71713 | -0.0% | $224.9K | $483.2K | -0.0090% | +0.0010% | — | ||
| #24 | $0.71700 | -0.8% | $191.4K | $45.0K | +0.0070% | -0.0010% | — | ||
| #25 | $0.71740 | -1.0% | $167.6K | $11.9K | +0.0070% | +0.0120% | — | ||
| #26 | $0.71750 | -0.8% | $154.4K | $39.1K | +0.0100% | +0.0100% | — | ||
| #27 | $0.71755 | -0.7% | $146.9K | $450.1K | +0.0100% | +0.0070% | — | ||
| #28 | $0.71728 | -0.8% | $143.3K | $34.0K | -0.0060% | -0.0050% | — | ||
| #29 | $0.71768 | -0.7% | $80.8K | $184.6K | +0.0050% | +0.0100% | — | ||
| #30 | $0.71752 | -0.8% | $22.3K | $5.2K | -0.0370% | -0.0110% | — |
FAQs
Sui (SUI) perpetual futures trade across 33 venues with $506.03M in 24-hour volume and $539.76M in open interest. BINANCE leads activity. Updated Sep 14, 05:08 UTC.
SUI perpetuals are tracked across 33 venues, with the most activity on BINANCE, OKX, MEXC.
The current reference price is $0.7178, taken from BINANCE, the most active venue with a reported price. The volume-weighted 24-hour price change is -0.5%.
Aggregate SUI perpetual volume is $506.03M over the latest 24 hours across 32 venues reporting activity.
Tracked SUI perpetual open interest totals $539.76M across 33 venues reporting open positions.
BINANCE leads with $201.98M in 24-hour volume, representing 39.9% of tracked activity.
Current 8-hour-normalized funding ranges from -3.70 bps on REYA to +2.10 bps on COINBASE INTL across 33 reporting venues.
Related: SUI funding rate, SUI open interest, SUI volume.