Ethereum (ETH) Perpetual Futures Market Data
Ethereum (ETH) perpetual futures trade across 38 venues with $35.34B in 24-hour volume and $18.94B in aggregate open interest. The cross-venue average ETH mark price is $1,755.83224867.
The most active ETH venue is BINANCE ($10.23B 24h volume, $4.11B OI). Funding rates across the venue set range from -7.00 bps to 8.00 bps.
Price dispersion is wide — ETH trades within a 786.81% band from $203.07142786 on PARADEX to $1,800.85543969 on VARIATIONAL.
ETH Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $1,798.8 | $10.23B | $4.11B | 1.00 bps | 10.95% APY |
| OKX | $1,799.67 | $7.78B | $1.53B | -0.10 bps | -1.09% APY |
| GATEIO | $1,799.53 | $4.59B | $2.36B | -0.40 bps | -4.38% APY |
| COINBASE INTL | $1,798.34 | $2.82B | $71.11M | 0.20 bps | 2.19% APY |
| BYBIT | $1,798.08 | $2.10B | $1.46B | 1.00 bps | 10.95% APY |
| MEXC | $1,800.35 | $2.04B | $2.39B | 0.90 bps | 9.86% APY |
| BITGET | $1,793.7 | $1.53B | $1.35B | 0.30 bps | 3.28% APY |
| HUOBI | $1,798.5 | $763.75M | $1.22B | -0.10 bps | -1.09% APY |
| HYPERLIQUID | $1,800.25 | $551.72M | $1.44B | 1.00 bps | 10.95% APY |
| BINGX | $1,797.24 | $549.02M | $469.63M | 1.10 bps | 12.04% APY |
| KUCOIN | $1,770.37 | $435.87M | $948.67M | 0.70 bps | 7.66% APY |
| ASTER | $1,799.46 | $392.39M | $160.27M | 0.70 bps | 7.66% APY |
| PACIFICA | $1,800.252 | $271.66M | $23.47M | 1.00 bps | 10.95% APY |
| LIGHTER | $1,799.3 | $234.64M | $137.84M | 1.00 bps | 10.95% APY |
| GRVT | $1,799.00000108 | $217.40M | $107.54M | 0.50 bps | 5.47% APY |
| CRYPTOCOM | $1,798.19 | $193.40M | $618.49M | 0.60 bps | 6.57% APY |
| VARIATIONAL | $1,800.85543969 | $171.89M | $101.47M | 0.70 bps | 7.66% APY |
| EXTENDED | $1,798.66760918 | $130.03M | $30.89M | 1.00 bps | 10.95% APY |
| KALSHI | $1,797.9 | $96.86M | $924.99K | 0.00 bps | 0.00% APY |
| PHEMEX | $1,799.52 | $95.07M | $234.79M | -0.20 bps | -2.19% APY |
| COINBASE US | $1,799 | $53.33M | $37.18M | 0.70 bps | 7.66% APY |
| EDGEX | $1,798.54 | $38.32M | $65.76M | 1.00 bps | 10.95% APY |
| WOOFIPRO | $1,798.48 | $16.94M | $20.30M | 8.00 bps | 87.60% APY |
| NADO | $1,800.375 | $16.60M | $11.23M | 1.00 bps | 10.95% APY |
| RISEX | $1,798.41 | $12.23M | $2.44M | 0.90 bps | 9.86% APY |
| REYA | $1,799.22201153 | $5.33M | $4.85M | 4.50 bps | 49.27% APY |
| DECIBEL | $1,798.2 | $5.15M | $365.03K | 0.60 bps | 6.57% APY |
| ZO | $1,797.5 | $1.70M | $467.52K | -0.60 bps | -6.57% APY |
| ETHEREAL | $1,798.25 | $1.70M | $13.68M | 0.90 bps | 9.86% APY |
| OSTIUM | $1,798.44596 | $1.67M | $445.90K | n/a | n/a |
| VEST | $1,799.586 | $1.67M | $7.07M | -0.30 bps | -3.28% APY |
| HIBACHI | $1,799.63 | $1.48M | $448.94K | 0.20 bps | 2.19% APY |
| HYENA | $1,799.9 | $1.17M | $1.48M | 1.00 bps | 10.95% APY |
| PARADEX | $203.07142786 | $1.01M | $2.78M | 1.00 bps | 10.95% APY |
| HOTSTUFF | $1,800 | $461.39K | $342.56K | -7.00 bps | -76.65% APY |
| BULLET | $1,799.6 | $316.73K | $179.31K | 8.00 bps | 87.60% APY |
| PHOENIX | $1,800.2 | $152.52K | $1.28M | -0.20 bps | -2.19% APY |
| BLUEFIN | $1,785.24 | $22.91K | $9.51K | 1.00 bps | 10.95% APY |
Last updated 2026-07-07T16:34:30Z (UTC).
Ethereum Funding Rates
Across exchanges over time (APY)
Ethereum Volume
Per exchange breakdown
Ethereum Open Interest
Per exchange breakdown
Ethereum Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $1,798.80 | +0.4% | +0.0100% | +0.0060% | $104.37M | ||||
| #2 | $1,799.67 | +0.5% | -0.0010% | +0.0060% | $6.26M | ||||
| #3 | $1,799.53 | +0.5% | -0.0040% | +0.0010% | $4.16M | ||||
| #4 | $1,798.34 | +0.6% | +0.0020% | +0.0010% | — | ||||
| #5 | $1,798.08 | +0.3% | +0.0100% | +0.0060% | $6.85M | ||||
| #6 | $1,800.35 | +0.5% | +0.0090% | +0.0060% | — | ||||
| #7 | $1,793.70 | +0.2% | +0.0030% | +0.0050% | $6.96M | ||||
| #8 | $1,798.50 | +0.1% | -0.0010% | +0.0030% | $4.18M | ||||
| #9 | $1,800.25 | +0.7% | +0.0100% | +0.0100% | $1.23M | ||||
| #10 | $1,797.24 | +0.4% | +0.0110% | +0.0050% | — | ||||
| #11 | $1,770.37 | -1.1% | +0.0070% | +0.0080% | — | ||||
| #12 | $1,799.46 | +0.5% | +0.0070% | +0.0080% | $190.05K | ||||
| #13 | $1,800.25 | +0.6% | +0.0100% | +0.0050% | $2.27K | ||||
| #14 | $1,799.30 | +0.7% | +0.0100% | +0.0090% | $321.47K | ||||
| #15 | $1,799.00 | +0.5% | +0.0050% | +0.0090% | — | ||||
| #16 | $1,798.19 | +0.0% | +0.0060% | +0.0030% | — | ||||
| #17 | $1,800.86 | +0.5% | +0.0070% | +0.0060% | — | ||||
| #18 | $1,798.67 | +0.5% | +0.0100% | +0.0030% | $3.71K | ||||
| #19 | $1,797.90 | +0.4% | +0.0000% | +0.0000% | — | ||||
| #20 | $1,799.52 | +0.5% | -0.0020% | +0.0040% | — | ||||
| #21 | $1,799.00 | +0.4% | +0.0070% | +0.0090% | — | ||||
| #22 | $1,798.54 | -0.1% | +0.0100% | +0.0100% | — | ||||
| #23 | $1,798.48 | +0.5% | +0.0800% | +0.0810% | — | ||||
| #24 | $1,800.38 | — | +0.0100% | +0.0090% | $9.52K | ||||
| #25 | $1,798.41 | +0.5% | +0.0090% | +0.0010% | — | ||||
| #26 | $1,799.22 | +0.5% | +0.0450% | +0.0090% | — | ||||
| #27 | $1,798.20 | +0.2% | +0.0060% | +0.0080% | — | ||||
| #28 | $1,797.50 | +0.6% | -0.0060% | -0.0030% | — | ||||
| #29 | $1,798.25 | +0.6% | +0.0090% | +0.0090% | — | ||||
| #30 | $1,798.45 | — | — | — | — |
Showing 30 of 38
Page 1 of 2
Related: ETH funding rate, ETH open interest, ETH volume.