Ondo (ONDO) Perpetual Futures Market Data
Ondo (ONDO) perpetual futures trade across 27 venues with $125.78M in 24-hour volume and $138.33M in aggregate open interest. The cross-venue average ONDO mark price is $0.33395712.
The most active ONDO venue is BINANCE ($40.10M 24h volume, $27.58M OI). Funding rates across the venue set range from -4.70 bps to 3.40 bps.
Price dispersion is wide — ONDO trades within a 1.61% band from $0.33 on PHOENIX to $0.3353 on HUOBI.
ONDO Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.3342 | $40.10M | $27.58M | 0.40 bps | 4.38% APY |
| BYBIT | $0.3343 | $27.04M | $27.88M | 0.40 bps | 4.38% APY |
| OKX | $0.3343 | $16.96M | $8.28M | 1.00 bps | 10.95% APY |
| MEXC | $0.3345 | $11.97M | $14.74M | 1.00 bps | 10.95% APY |
| BINGX | $0.3345 | $10.19M | $8.67M | 0.60 bps | 6.57% APY |
| BITGET | $0.3344 | $6.55M | $16.24M | 1.00 bps | 10.95% APY |
| PHEMEX | $0.3341 | $2.61M | $3.81M | -1.10 bps | -12.04% APY |
| COINBASE US | $0.3344 | $2.41M | $1.51M | 0.20 bps | 2.19% APY |
| HYPERLIQUID | $0.33448 | $1.98M | $8.39M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.33216 | $1.79M | $15.95M | 1.00 bps | 10.95% APY |
| GATEIO | $0.3342 | $1.40M | $2.54M | 0.40 bps | 4.38% APY |
| GRVT | $0.33433638 | $1.04M | $392.66K | 1.00 bps | 10.95% APY |
| EDGEX | $0.3345 | $571.32K | $73.94K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $0.33408106 | $343.18K | $258.03K | 0.60 bps | 6.57% APY |
| EXTENDED | $0.33394834 | $208.70K | $480.62K | -0.90 bps | -9.86% APY |
| COINBASE INTL | $0.3347 | $190.87K | $128.77K | -0.20 bps | -2.19% APY |
| NADO | $0.33435 | $164.59K | $313.65K | 0.40 bps | 4.38% APY |
| LIGHTER | $0.33407 | $101.75K | $690.64K | 1.00 bps | 10.95% APY |
| ASTER | $0.3346 | $57.46K | $198.53K | 1.00 bps | 10.95% APY |
| HUOBI | $0.3353 | $51.48K | $59.27K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.33437 | $26.14K | $83.26K | -4.70 bps | -51.46% APY |
| PHOENIX | $0.33 | $8.34K | $5.02K | -1.90 bps | -20.80% APY |
| REYA | $0.33397531 | $3.84K | $3.64K | 1.80 bps | 19.71% APY |
| PARADEX | $0.3305 | $240.13 | $8.08K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $0.334 | $219.11 | $5.25K | 3.40 bps | 37.23% APY |
| RISEX | n/a | $0 | $0 | 1.00 bps | 10.95% APY |
| VEST | $0.334614 | $0 | $28.25K | 1.00 bps | 10.95% APY |
Last updated 2026-07-07T15:33:27Z (UTC).
Ondo Funding Rates
Across exchanges over time (APY)
Ondo Volume
Per exchange breakdown
Ondo Open Interest
Per exchange breakdown
Ondo Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.33420 | +0.7% | +0.0040% | +0.0050% | $64.25K | ||||
| #2 | $0.33430 | +0.8% | +0.0040% | +0.0020% | $85.62K | ||||
| #3 | $0.33430 | +0.6% | +0.0100% | +0.0070% | $2.41K | ||||
| #4 | $0.33450 | +0.9% | +0.0100% | +0.0050% | — | ||||
| #5 | $0.33450 | +0.8% | +0.0060% | +0.0100% | — | ||||
| #6 | $0.33440 | +0.7% | +0.0100% | +0.0090% | $6.34K | ||||
| #7 | $0.33410 | +0.6% | -0.0110% | -0.0100% | — | ||||
| #8 | $0.33440 | +0.8% | +0.0020% | -0.0080% | — | ||||
| #9 | $0.33448 | +0.9% | +0.0100% | +0.0090% | — | ||||
| #10 | $0.33216 | -0.2% | +0.0100% | +0.0100% | — | ||||
| #11 | $0.33420 | +0.6% | +0.0040% | +0.0040% | $1.03K | ||||
| #12 | $0.33434 | +0.9% | +0.0100% | +0.0100% | — | ||||
| #13 | $0.33450 | +0.5% | +0.0100% | +0.0100% | — | ||||
| #14 | $0.33408 | +0.6% | +0.0060% | +0.0040% | — | ||||
| #15 | $0.33395 | +0.7% | -0.0090% | +0.0130% | — | ||||
| #16 | $0.33470 | -0.5% | -0.0020% | +0.0040% | — | ||||
| #17 | $0.33435 | — | +0.0040% | +0.0010% | — | ||||
| #18 | $0.33407 | -0.7% | +0.0100% | +0.0100% | — | ||||
| #19 | $0.33460 | +0.5% | +0.0100% | +0.0100% | $392.25 | ||||
| #20 | $0.33530 | -0.5% | +0.0100% | +0.0100% | — | ||||
| #21 | $0.33437 | +0.0% | -0.0470% | -0.0100% | — | ||||
| #22 | $0.33000 | — | -0.0190% | -0.0160% | — | ||||
| #23 | $0.33398 | +0.7% | +0.0180% | +0.0180% | — | ||||
| #24 | $0.33050 | +0.6% | +0.0100% | +0.0100% | — | ||||
| #25 | $0.33400 | -0.4% | +0.0340% | +0.0350% | — | ||||
| #26 | — | — | +0.0100% | +0.0100% | — | ||||
| #27 | $0.33461 | — | +0.0100% | +0.0100% | — |
Related: ONDO funding rate, ONDO open interest, ONDO volume.