Hyperliquid (HYPE) Perpetual Futures Market Data
Hyperliquid (HYPE) perpetual futures trade across 36 venues with $6.64B in 24-hour volume and $2.50B in aggregate open interest. The cross-venue average HYPE mark price is $56.22312354.
The most active HYPE venue is BINANCE ($2.02B 24h volume, $390.55M OI). Funding rates across the venue set range from -12.50 bps to 5.50 bps.
Price dispersion is wide — HYPE trades within a 3.49% band from $55.618 on BLUEFIN to $57.55949168 on BINANCE.
HYPE Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $57.55949168 | $2.02B | $390.55M | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $56.254 | $1.18B | $1.22B | 1.00 bps | 10.95% APY |
| OKX | $55.897 | $930.44M | $92.54M | 1.00 bps | 10.95% APY |
| BYBIT | $56.231 | $752.67M | $213.45M | 1.00 bps | 10.95% APY |
| MEXC | $56.22 | $420.17M | $61.23M | 1.00 bps | 10.95% APY |
| BITGET | $56.28 | $297.47M | $94.67M | 1.00 bps | 10.95% APY |
| EXTENDED | $56.199 | $154.32M | $21.68M | 1.00 bps | 10.95% APY |
| LIGHTER | $56.2261 | $143.39M | $54.77M | 1.00 bps | 10.95% APY |
| BINGX | $56.257 | $135.38M | $115.80M | 0.50 bps | 5.47% APY |
| VARIATIONAL | $56.0722404 | $129.26M | $15.65M | 1.00 bps | 10.95% APY |
| GATEIO | $56.205 | $107.49M | $26.64M | 1.00 bps | 10.95% APY |
| ASTER | $56.243 | $87.66M | $7.58M | 1.00 bps | 10.95% APY |
| KUCOIN | $56.054 | $87.20M | $81.06M | 3.90 bps | 42.70% APY |
| GRVT | $56.27755164 | $50.19M | $6.37M | 1.00 bps | 10.95% APY |
| NADO | $56.26189201 | $37.37M | $8.61M | -0.70 bps | -7.66% APY |
| EDGEX | $56.291 | $36.18M | $56.86M | 1.00 bps | 10.95% APY |
| OSTIUM | $56.19465711 | $22.99M | $47.98K | n/a | n/a |
| PACIFICA | $56.239881 | $8.76M | $7.22M | 1.20 bps | 13.14% APY |
| RISEX | $56.234 | $7.15M | $1.02M | 4.30 bps | 47.08% APY |
| HYENA | $56.2455 | $3.63M | $1.97M | 1.70 bps | 18.61% APY |
| WOOFIPRO | $56.217 | $3.22M | $251.75K | 2.70 bps | 29.57% APY |
| PHEMEX | $56.294 | $2.92M | $7.91M | 1.00 bps | 10.95% APY |
| ETHEREAL | $56.2005 | $2.65M | $1.98M | 0.90 bps | 9.86% APY |
| HUOBI | $56.2906 | $2.57M | $715.80K | 1.00 bps | 10.95% APY |
| PHOENIX | $56.282 | $2.08M | $0 | n/a | n/a |
| ZO | $56.268 | $2.07M | $161.56K | 1.10 bps | 12.04% APY |
| HIBACHI | $56.19628216 | $1.22M | $259.40K | 0.60 bps | 6.57% APY |
| HOTSTUFF | $56.253 | $974.16K | $1.27M | 5.50 bps | 60.22% APY |
| PARADEX | $55.749 | $816.79K | $2.47M | 1.10 bps | 12.04% APY |
| REYA | $56.20597492 | $168.70K | $53.18K | 3.40 bps | 37.23% APY |
| BLUEFIN | $55.618 | $150.81K | $0 | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $56.223 | $43.71K | $18.79K | -1.90 bps | -20.80% APY |
| VEST | $56.1408 | $3.17K | $4.29M | 1.00 bps | 10.95% APY |
| AFTERMATH | $56.23185312 | $0 | $27.42K | -1.60 bps | -17.52% APY |
| DECIBEL | $56.197 | $0 | $98.60K | 0.90 bps | 9.86% APY |
| DRIFT | n/a | $0 | $802.46K | -12.50 bps | -136.88% APY |
Last updated 2026-05-23T08:58:47.540117Z (UTC).
Hyperliquid Funding Rates
Across exchanges over time (APY)
Hyperliquid Volume
Per exchange breakdown
Hyperliquid Open Interest
Per exchange breakdown
Hyperliquid Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $57.559 | — | +0.0100% | -0.0060% | $7.14M | ||||
| #2 | $56.254 | -5.1% | +0.0100% | +0.0030% | $7.83M | ||||
| #3 | $55.897 | -5.4% | +0.0100% | -0.0120% | $2.61M | ||||
| #4 | $56.231 | -4.8% | +0.0100% | -0.0050% | $1.10M | ||||
| #5 | $56.220 | -4.8% | +0.0100% | -0.0170% | — | ||||
| #6 | $56.280 | -4.8% | +0.0100% | -0.0070% | $627.08K | ||||
| #7 | $56.199 | -4.8% | +0.0100% | -0.0140% | $446.26K | ||||
| #8 | $56.226 | -4.9% | +0.0100% | +0.0030% | — | ||||
| #9 | $56.257 | -5.0% | +0.0050% | -0.0180% | — | ||||
| #10 | $56.072 | -5.3% | +0.0100% | -0.0070% | — | ||||
| #11 | $56.205 | -4.9% | +0.0100% | -0.0170% | $344.72K | ||||
| #12 | $56.243 | -4.8% | +0.0100% | -0.0190% | $744.22K | ||||
| #13 | $56.054 | -4.9% | +0.0390% | -0.0090% | — | ||||
| #14 | $56.278 | -4.8% | +0.0100% | -0.0080% | — | ||||
| #15 | $56.262 | — | -0.0070% | -0.0060% | $87.46K | ||||
| #16 | $56.291 | -5.5% | +0.0100% | -0.0050% | — | ||||
| #17 | $56.195 | — | — | — | — | ||||
| #18 | $56.240 | -4.9% | +0.0120% | -0.0290% | $3.71K | ||||
| #19 | $56.234 | -4.8% | +0.0430% | +0.0160% | — | ||||
| #20 | $56.246 | -5.0% | +0.0170% | +0.0000% | $10.47K | ||||
| #21 | $56.217 | -4.9% | +0.0270% | +0.0280% | — | ||||
| #22 | $56.294 | -4.7% | +0.0100% | +0.0060% | — | ||||
| #23 | $56.201 | -4.7% | +0.0090% | +0.0010% | — | ||||
| #24 | $56.291 | -2.8% | +0.0100% | -0.0050% | $30.24K | ||||
| #25 | $56.282 | — | — | -0.0020% | — | ||||
| #26 | $56.268 | -4.9% | +0.0110% | -0.0040% | — | ||||
| #27 | $56.196 | -4.8% | +0.0060% | +0.0020% | — | ||||
| #28 | $56.253 | -4.9% | +0.0550% | +0.0850% | — | ||||
| #29 | $55.749 | -4.8% | +0.0110% | +0.0350% | — | ||||
| #30 | $56.206 | -4.9% | +0.0340% | +0.0040% | — |
Showing 30 of 36
Page 1 of 2
Related: HYPE funding rate, HYPE open interest, HYPE volume.