Hyperliquid (HYPE) Perpetual Futures Trading Volume
Hyperliquid (HYPE) perpetual futures saw $1.80B in 24-hour trading volume across 38 venues. Volume is distributed — BINANCE handles 27.4% of HYPE flow ($495.02M), followed by HYPERLIQUID (16.6%) and BYBIT (10.4%).
Daily volume is 0.67× the open interest of $2.70B, indicating low turnover with mostly static positioning.
HYPE Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $495.02M | 27.4% | n/a | $331.18M |
| HYPERLIQUID | $299.96M | 16.6% | n/a | $1.42B |
| BYBIT | $187.29M | 10.4% | n/a | $282.44M |
| MEXC | $186.93M | 10.4% | n/a | $65.27M |
| OKX | $175.29M | 9.7% | n/a | $99.83M |
| GRVT | $136.62M | 7.6% | n/a | $5.71M |
| BITGET | $68.40M | 3.8% | n/a | $181.95M |
| EXTENDED | $40.40M | 2.2% | n/a | $15.38M |
| VARIATIONAL | $38.36M | 2.1% | n/a | $29.92M |
| LIGHTER | $31.60M | 1.8% | n/a | $26.79M |
| BINGX | $29.13M | 1.6% | n/a | $24.99M |
| GATEIO | $22.35M | 1.2% | n/a | $31.45M |
| ASTER | $19.50M | 1.1% | n/a | $5.04M |
| KUCOIN | $17.20M | 1.0% | n/a | $94.46M |
| KALSHI | $14.42M | 0.8% | n/a | $463.33K |
| PACIFICA | $9.83M | 0.5% | n/a | $9.92M |
| NADO | $7.74M | 0.4% | n/a | $4.65M |
| COINBASE US | $5.50M | 0.3% | n/a | $2.41M |
| EDGEX | $4.61M | 0.3% | n/a | $39.76M |
| RISEX | $4.32M | 0.2% | n/a | $2.65M |
| COINBASE INTL | $3.33M | 0.2% | n/a | $3.43M |
| PHEMEX | $1.57M | 0.1% | n/a | $8.56M |
| HUOBI | $1.07M | 0.1% | n/a | $427.04K |
| HYENA | $618.00K | 0.0% | n/a | $1.44M |
| WOOFIPRO | $604.41K | 0.0% | n/a | $149.20K |
| DECIBEL | $529.77K | 0.0% | n/a | $130.01K |
| ETHEREAL | $441.26K | 0.0% | n/a | $1.27M |
| HIBACHI | $411.56K | 0.0% | n/a | $268.19K |
| ZO | $214.57K | 0.0% | n/a | $86.04K |
| OSTIUM | $188.05K | 0.0% | n/a | $45.56K |
| BULLET | $139.48K | 0.0% | n/a | $21.67K |
| PARADEX | $126.94K | 0.0% | n/a | $339.37K |
| VEST | $111.57K | 0.0% | n/a | $4.97M |
| PHOENIX | $85.61K | 0.0% | n/a | $1.02M |
| REYA | $76.75K | 0.0% | n/a | $126.14K |
| BLUEFIN | $28.47K | 0.0% | n/a | $231.77K |
| HOTSTUFF | $26.96K | 0.0% | n/a | $78.28K |
| CRYPTOCOM | $2.78K | 0.0% | n/a | $27.38K |
Last updated 2026-07-14T20:45:47Z (UTC).
Related: HYPE funding rate, HYPE open interest, HYPE perp market data.