NVIDIA (NVDA) Funding Rate History
NVIDIA (NVDA) perpetual futures funding ranges from -2.30 bps on NADO to 8.00 bps on WOOFIPRO across 23 reporting venues, a spread of 10.30 bps. The most extreme rate (87.60% APY annualized) is on WOOFIPRO. Currently funding signs are mixed: 14 positive, 3 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on NVDA price.
NVDA Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| WOOFIPRO | 8.00 bps | 87.60% APY | 8.00 bps | $31.96K |
| NADO | -2.30 bps | -25.18% APY | -0.90 bps | $414.62K |
| PHOENIX | 1.50 bps | 16.42% APY | 2.00 bps | $41.60K |
| COINBASE INTL | 1.30 bps | 14.23% APY | 2.30 bps | $6.34M |
| BINGX | -1.00 bps | -10.95% APY | 0.00 bps | $7.99M |
| GATEIO | -1.00 bps | -10.95% APY | -0.10 bps | $3.48M |
| PACIFICA | 1.00 bps | 10.95% APY | 0.70 bps | $140.32K |
| KUCOIN | 1.00 bps | 10.95% APY | 0.70 bps | $113.73K |
| DECIBEL | 1.00 bps | 10.95% APY | 2.50 bps | $91.77K |
| TRADEXYZ | 0.90 bps | 9.86% APY | 1.30 bps | $46.61M |
| VEST | 0.90 bps | 9.86% APY | 0.80 bps | $883.00K |
| HOTSTUFF | 0.90 bps | 9.86% APY | -2.50 bps | $386.61 |
| QFEX | 0.80 bps | 8.76% APY | 0.50 bps | $493.76 |
| GRVT | 0.30 bps | 3.28% APY | 4.80 bps | $1.05M |
| LIGHTER | 0.30 bps | 3.28% APY | 0.30 bps | $664.61K |
| EXTENDED | 0.30 bps | 3.28% APY | 0.30 bps | $191.42K |
| CRYPTOCOM | 0.10 bps | 1.09% APY | 1.80 bps | $130.58K |
| BINANCE | 0.00 bps | 0.00% APY | 0.70 bps | $97.34M |
| OKX | 0.00 bps | 0.00% APY | 0.20 bps | $18.00M |
| VARIATIONAL | 0.00 bps | 0.00% APY | 0.60 bps | $2.20M |
| HUOBI | 0.00 bps | 0.00% APY | 0.00 bps | $210.68K |
| ASTER | 0.00 bps | 0.00% APY | 0.60 bps | $140.83K |
| PHEMEX | 0.00 bps | 0.00% APY | n/a | $38.32K |
Last updated 2026-07-16T16:36:16Z (UTC).
Loading NVDA funding history...
Related: NVDA open interest, NVDA volume, NVDA perp market data.