Movement (MOVE) Perpetual Futures Market Data
Movement (MOVE) perpetual futures trade across 14 venues with $18.64M in 24-hour volume and $16.16M in aggregate open interest. The cross-venue average MOVE mark price is $0.01618668.
The most active MOVE venue is BINGX ($6.55M 24h volume, $2.83M OI). Funding rates across the venue set range from -23.40 bps to 16.50 bps.
Price dispersion is wide — MOVE trades within a 3.80% band from $0.015722 on CRYPTOCOM to $0.01632 on PHEMEX.
MOVE Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.01623 | $6.55M | $2.83M | 1.00 bps | 10.95% APY |
| BINANCE | $0.0162 | $5.61M | $2.85M | 1.00 bps | 10.95% APY |
| OKX | $0.01586 | $2.31M | $992.06K | 1.00 bps | 10.95% APY |
| BYBIT | $0.01624 | $1.88M | $2.45M | 6.50 bps | 71.17% APY |
| KUCOIN | $0.01626 | $763.87K | $1.69M | 3.60 bps | 39.42% APY |
| BITGET | $0.0163 | $613.26K | $0 | 1.00 bps | 10.95% APY |
| PHEMEX | $0.01632 | $349.18K | $4.11M | 1.00 bps | 10.95% APY |
| GATEIO | $0.01628 | $267.85K | $274.89K | -1.40 bps | -15.33% APY |
| MEXC | $0.01624 | $171.71K | $655.76K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.016239 | $119.86K | $283.93K | -2.30 bps | -25.18% APY |
| ASTER | $0.01627 | $10.23K | $23.16K | -0.50 bps | -5.47% APY |
| VARIATIONAL | $0.01623128 | $2.21K | $4.37K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.015722 | $79.95 | $2.75K | 16.50 bps | 180.67% APY |
| REYA | $0.01622125 | $9.51 | $2.45K | -23.40 bps | -256.23% APY |
Last updated 2026-05-23T16:13:06.942847Z (UTC).
Movement Funding Rates
Across exchanges over time (APY)
Movement Volume
Per exchange breakdown
Movement Open Interest
Per exchange breakdown
Movement Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.016230 | -1.2% | +0.0100% | +0.0140% | — | ||||
| #2 | $0.016200 | -1.2% | +0.0100% | -0.0060% | $46.93K | ||||
| #3 | $0.015860 | -3.5% | +0.0100% | -0.0040% | $17.17K | ||||
| #4 | $0.016240 | -1.2% | +0.0650% | -0.0030% | $5.97K | ||||
| #5 | $0.016260 | -1.2% | +0.0360% | -0.0090% | — | ||||
| #6 | $0.016300 | -1.0% | +0.0100% | -0.0050% | $4.30K | ||||
| #7 | $0.016320 | -1.2% | +0.0100% | +0.0060% | — | ||||
| #8 | $0.016280 | -1.0% | -0.0140% | -0.0160% | $553.89 | ||||
| #9 | $0.016240 | -1.2% | +0.0100% | -0.0060% | — | ||||
| #10 | $0.016239 | -1.2% | -0.0230% | -0.0110% | — | ||||
| #11 | $0.016270 | -0.9% | -0.0050% | -0.0090% | $1.10K | ||||
| #12 | $0.016231 | -1.1% | +0.0100% | -0.0010% | — | ||||
| #13 | $0.015722 | -0.1% | +0.1650% | +0.0230% | — | ||||
| #14 | $0.016221 | -1.2% | -0.2340% | -0.0520% | — |
Related: MOVE funding rate, MOVE open interest, MOVE volume.