Usual (USUAL) Perpetual Futures Market Data
Usual (USUAL) perpetual futures trade across 10 venues with $3.54M in 24-hour volume and $5.60M in aggregate open interest. The cross-venue average USUAL mark price is $0.00854652.
The most active USUAL venue is BINANCE ($1.48M 24h volume, $1.18M OI). Funding rates across the venue set range from 1.00 bps to 6.50 bps.
Price dispersion is moderate — USUAL trades within a 0.71% band from $0.00851 on PHEMEX to $0.00857 on KUCOIN.
USUAL Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.00853 | $1.48M | $1.18M | 1.00 bps | 10.95% APY |
| BINGX | $0.00854 | $1.24M | $1.05M | 6.50 bps | 71.17% APY |
| BYBIT | $0.008558 | $251.01K | $387.65K | 6.40 bps | 70.08% APY |
| BITGET | $0.00855 | $153.93K | $467.16K | 1.00 bps | 10.95% APY |
| MEXC | $0.008546 | $142.34K | $191.74K | 1.00 bps | 10.95% APY |
| PHEMEX | $0.00851 | $109.20K | $1.68M | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.00854 | $84.49K | $131.65K | 1.00 bps | 10.95% APY |
| GATEIO | $0.00856 | $42.11K | $99.15K | 1.00 bps | 10.95% APY |
| KUCOIN | $0.00857 | $21.91K | $399.84K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $0.00856116 | $10.56K | $11.27K | 1.90 bps | 20.80% APY |
Last updated 2026-07-09T22:22:03Z (UTC).
Usual Funding Rates
Across exchanges over time (APY)
Usual Volume
Per exchange breakdown
Usual Open Interest
Per exchange breakdown
Usual Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.0085300 | -0.6% | +0.0100% | +0.0100% | $1.84K | ||||
| #2 | $0.0085400 | -0.4% | +0.0650% | +0.0110% | — | ||||
| #3 | $0.0085580 | -0.3% | +0.0640% | +0.0110% | — | ||||
| #4 | $0.0085500 | -0.5% | +0.0100% | +0.0100% | — | ||||
| #5 | $0.0085460 | -0.5% | +0.0100% | +0.0100% | — | ||||
| #6 | $0.0085100 | -1.2% | +0.0100% | +0.0100% | — | ||||
| #7 | $0.0085400 | -0.7% | +0.0100% | +0.0100% | — | ||||
| #8 | $0.0085600 | -0.5% | +0.0100% | +0.0060% | — | ||||
| #9 | $0.0085700 | -0.3% | +0.0100% | +0.0080% | — | ||||
| #10 | $0.0085612 | -0.6% | +0.0190% | +0.0100% | — |
Related: USUAL funding rate, USUAL open interest, USUAL volume.