Usual (USUAL) Open Interest
Usual (USUAL) perpetual futures open interest totals $7.56M across 10 venues. Open interest is led — PHEMEX holds 32.0% ($2.42M), with BINANCE at 24.6% and BITGET at 12.2%.
USUAL Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| PHEMEX | $2.42M | 32.0% | n/a | n/a |
| BINANCE | $1.86M | 24.6% | n/a | n/a |
| BITGET | $918.66K | 12.2% | n/a | n/a |
| KUCOIN | $785.89K | 10.4% | n/a | n/a |
| BYBIT | $708.63K | 9.4% | n/a | n/a |
| MEXC | $322.74K | 4.3% | n/a | n/a |
| BINGX | $231.89K | 3.1% | n/a | n/a |
| HYPERLIQUID | $180.80K | 2.4% | n/a | n/a |
| GATEIO | $133.83K | 1.8% | n/a | n/a |
| VARIATIONAL | $2.75K | 0.0% | n/a | n/a |
Last updated 2026-05-25T18:01:39.328079Z (UTC).
Loading USUAL open interest...
Related: USUAL funding rate, USUAL volume, USUAL perp market data.