Pump.fun (PUMP) Perpetual Futures Market Data
Pump.fun (PUMP) perpetual futures trade across 26 venues with $143.71M in 24-hour volume and $146.17M in aggregate open interest. The cross-venue average PUMP mark price is $0.00157338.
The most active PUMP venue is BINANCE ($58.28M 24h volume, $48.04M OI). Funding rates across the venue set range from -3.90 bps to 6.70 bps.
PUMP Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.001635 | $58.28M | $48.04M | -0.60 bps | -6.57% APY |
| OKX | $0.001634 | $25.93M | $11.67M | 1.00 bps | 10.95% APY |
| GRVT | $0.00163534 | $20.70M | $626.49K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.001638 | $11.65M | $52.90M | 1.00 bps | 10.95% APY |
| BINGX | $0.001635 | $8.71M | $7.39M | -0.90 bps | -9.86% APY |
| BITGET | $0.001636 | $4.88M | $4.31M | -0.80 bps | -8.76% APY |
| COINBASE INTL | $0.001635 | $3.03M | $171.30K | -1.20 bps | -13.14% APY |
| KUCOIN | $0.001637 | $3.01M | $8.06M | -3.00 bps | -32.85% APY |
| PHEMEX | $0.001639 | $1.86M | $2.14M | 1.00 bps | 10.95% APY |
| GATEIO | $0.001636 | $1.62M | $1.70M | 0.10 bps | 1.09% APY |
| ASTER | $0.001638 | $997.88K | $513.04K | 1.00 bps | 10.95% APY |
| LIGHTER | $0.001635 | $725.24K | $2.46M | 1.00 bps | 10.95% APY |
| NADO | $0.0016355 | $716.76K | $828.81K | 1.00 bps | 10.95% APY |
| EXTENDED | $0.00163302 | $672.24K | $3.12M | 1.00 bps | 10.95% APY |
| PACIFICA | $0.001636 | $413.04K | $260.09K | 1.00 bps | 10.95% APY |
| EDGEX | $0.001636 | $313.67K | $1.07M | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.0016248 | $81.51K | $44.14K | 6.70 bps | 73.36% APY |
| PHOENIX | $0 | $54.71K | $95.26K | -3.90 bps | -42.70% APY |
| HUOBI | $0.001635 | $22.97K | $13.87K | 1.00 bps | 10.95% APY |
| ETHEREAL | $0.0016349 | $14.57K | $156.67K | 0.90 bps | 9.86% APY |
| PARADEX | $0.001658 | $12.32K | $28.77K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $0.001636 | $9.88K | $459.25K | 4.90 bps | 53.66% APY |
| HYENA | $0.001639 | $1.96K | $94.77K | -1.50 bps | -16.42% APY |
| ZO | $0.001634 | $1.21K | $2.01K | 0.20 bps | 2.19% APY |
| MEXC | $0.001639 | $0 | $0 | n/a | n/a |
| REYA | $0.00163321 | $0 | $109.13 | 3.60 bps | 39.42% APY |
Last updated 2026-07-07T15:33:27Z (UTC).
Pump.fun Funding Rates
Across exchanges over time (APY)
Pump.fun Volume
Per exchange breakdown
Pump.fun Open Interest
Per exchange breakdown
Pump.fun Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.0016350 | +1.2% | -0.0060% | +0.0060% | $312.43K | ||||
| #2 | $0.0016340 | +1.2% | +0.0100% | +0.0020% | $76.13K | ||||
| #3 | $0.0016353 | +1.1% | +0.0100% | +0.0060% | — | ||||
| #4 | $0.0016380 | +1.1% | +0.0100% | +0.0110% | $4.32K | ||||
| #5 | $0.0016350 | +1.3% | -0.0090% | -0.0050% | — | ||||
| #6 | $0.0016360 | +1.2% | -0.0080% | +0.0070% | $23.52K | ||||
| #7 | $0.0016350 | -1.3% | -0.0120% | -0.0070% | — | ||||
| #8 | $0.0016370 | +1.2% | -0.0300% | +0.0040% | — | ||||
| #9 | $0.0016390 | +1.6% | +0.0100% | +0.0100% | — | ||||
| #10 | $0.0016360 | +1.4% | +0.0010% | +0.0000% | $754.80 | ||||
| #11 | $0.0016380 | +0.7% | +0.0100% | +0.0080% | $35.70K | ||||
| #12 | $0.0016350 | -1.3% | +0.0100% | +0.0100% | — | ||||
| #13 | $0.0016355 | — | +0.0100% | +0.0100% | — | ||||
| #14 | $0.0016330 | +1.3% | +0.0100% | +0.0100% | — | ||||
| #15 | $0.0016360 | +1.4% | +0.0100% | +0.0070% | — | ||||
| #16 | $0.0016360 | +0.9% | +0.0100% | +0.0100% | — | ||||
| #17 | $0.0016248 | +0.0% | +0.0670% | +0.0720% | — | ||||
| #18 | — | — | -0.0390% | -0.0190% | — | ||||
| #19 | $0.0016350 | -0.1% | +0.0100% | +0.0090% | — | ||||
| #20 | $0.0016349 | +1.1% | +0.0090% | +0.0090% | — | ||||
| #21 | $0.0016580 | +0.9% | +0.0100% | +0.0030% | — | ||||
| #22 | $0.0016360 | -0.4% | +0.0490% | +0.0530% | — | ||||
| #23 | $0.0016390 | -1.4% | -0.0150% | -0.0090% | — | ||||
| #24 | $0.0016340 | +2.4% | +0.0020% | -0.0160% | — | ||||
| #25 | $0.0016390 | +1.5% | — | — | — | ||||
| #26 | $0.0016332 | +1.1% | +0.0360% | +0.0350% | — |
Related: PUMP funding rate, PUMP open interest, PUMP volume.