Pump.fun (PUMP) Open Interest
Pump.fun (PUMP) perpetual futures open interest totals $124.15M across 24 venues. Open interest is led — BINANCE holds 38.2% ($47.40M), with HYPERLIQUID at 25.1% and OKX at 8.0%.
PUMP Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $47.40M | 38.2% | n/a | n/a |
| HYPERLIQUID | $31.16M | 25.1% | n/a | n/a |
| OKX | $9.91M | 8.0% | n/a | n/a |
| BITGET | $9.34M | 7.5% | n/a | n/a |
| BINGX | $6.97M | 5.6% | n/a | n/a |
| KUCOIN | $6.04M | 4.9% | n/a | n/a |
| EXTENDED | $3.09M | 2.5% | n/a | n/a |
| LIGHTER | $2.79M | 2.3% | n/a | n/a |
| GATEIO | $2.36M | 1.9% | n/a | n/a |
| PHEMEX | $1.70M | 1.4% | n/a | n/a |
| NADO | $781.96K | 0.6% | n/a | n/a |
| GRVT | $690.14K | 0.6% | n/a | n/a |
| WOOFIPRO | $464.42K | 0.4% | n/a | n/a |
| EDGEX | $425.29K | 0.3% | n/a | n/a |
| ASTER | $290.62K | 0.2% | n/a | n/a |
| PACIFICA | $232.31K | 0.2% | n/a | n/a |
| HYENA | $166.48K | 0.1% | n/a | n/a |
| ETHEREAL | $136.39K | 0.1% | n/a | n/a |
| HUOBI | $58.60K | 0.0% | n/a | n/a |
| CRYPTOCOM | $51.16K | 0.0% | n/a | n/a |
| PARADEX | $44.78K | 0.0% | n/a | n/a |
| ZO | $40.58K | 0.0% | n/a | n/a |
| REYA | $198.05 | 0.0% | n/a | n/a |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Loading PUMP open interest...
Related: PUMP funding rate, PUMP volume, PUMP perp market data.