Ethereum (ETH) Perpetual Futures Market Data
Ethereum (ETH) perpetual futures trade across 37 venues with $40.30B in 24-hour volume and $18.34B in aggregate open interest. The cross-venue average ETH mark price is $1,622.86402623.
The most active ETH venue is BINANCE ($12.22B 24h volume, $4.01B OI). Funding rates across the venue set range from -1.90 bps to 8.00 bps.
Price dispersion is wide — ETH trades within a 904.38% band from $170.499 on OKX to $1,712.45 on BYBIT.
ETH Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $1,703.26 | $12.22B | $4.01B | 0.60 bps | 6.57% APY |
| OKX | $170.499 | $9.54B | $1.56B | -1.90 bps | -20.80% APY |
| GATEIO | $1,704.89 | $5.71B | $2.31B | 0.10 bps | 1.09% APY |
| BYBIT | $1,712.45 | $2.50B | $1.46B | 1.00 bps | 10.95% APY |
| COINBASE | $1,703.87 | $2.15B | $53.83M | 0.20 bps | 2.19% APY |
| BITGET | $1,708.22 | $1.62B | $1.37B | 1.00 bps | 10.95% APY |
| MEXC | $1,706.12 | $1.56B | $2.30B | -0.90 bps | -9.86% APY |
| HUOBI | $1,704.68 | $1.07B | $1.16B | -0.80 bps | -8.76% APY |
| HYPERLIQUID | $1,705.95 | $927.23M | $1.23B | 1.00 bps | 10.95% APY |
| BINGX | $1,703.5 | $592.21M | $504.99M | 1.10 bps | 12.04% APY |
| ASTER | $1,705.2 | $557.94M | $153.24M | 0.60 bps | 6.57% APY |
| KUCOIN | $1,700.53 | $469.34M | $933.77M | 1.00 bps | 10.95% APY |
| PACIFICA | $1,705.628709 | $297.01M | $21.50M | 1.00 bps | 10.95% APY |
| GRVT | $1,705.07102175 | $234.06M | $102.02M | 1.00 bps | 10.95% APY |
| LIGHTER | $1,705.24 | $218.83M | $127.85M | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $1,704.08 | $193.62M | $579.28M | -0.20 bps | -2.19% APY |
| VARIATIONAL | $1,703.92367442 | $165.89M | $98.62M | 0.60 bps | 6.57% APY |
| PHEMEX | $1,705.67 | $96.34M | $204.62M | 0.50 bps | 5.47% APY |
| EXTENDED | $1,703 | $62.47M | $33.34M | -0.60 bps | -6.57% APY |
| EDGEX | $1,704.96 | $61.92M | $67.29M | 1.00 bps | 10.95% APY |
| NADO | $1,705.625 | $21.20M | $9.05M | 1.00 bps | 10.95% APY |
| RISEX | $1,704.08 | $8.62M | $1.50M | -0.50 bps | -5.47% APY |
| WOOFIPRO | $1,704.05 | $8.59M | $21.90M | 8.00 bps | 87.60% APY |
| VEST | $1,704.618 | $6.73M | $6.67M | -0.80 bps | -8.76% APY |
| DECIBEL | $1,703.2 | $4.94M | $715.99K | 1.00 bps | 10.95% APY |
| ETHEREAL | $1,703.85 | $2.17M | $14.26M | 0.90 bps | 9.86% APY |
| REYA | $1,703.34682052 | $1.83M | $4.54M | 0.70 bps | 7.66% APY |
| ZO | $1,703.8 | $1.51M | $488.16K | -0.20 bps | -2.19% APY |
| PARADEX | $294.15430283 | $1.28M | $2.41M | 1.00 bps | 10.95% APY |
| HIBACHI | $1,704.81 | $1.02M | $502.43K | -0.20 bps | -2.19% APY |
| OSTIUM | $1,703.7486 | $920.59K | $137.88K | n/a | n/a |
| HYENA | $1,705.6 | $890.26K | $1.46M | 1.00 bps | 10.95% APY |
| HOTSTUFF | $1,705 | $730.26K | $579.56K | 0.20 bps | 2.19% APY |
| PHOENIX | $1,705.7 | $431.63K | $1.25M | -0.50 bps | -5.47% APY |
| BULLET | $1,705.2098158 | $336.50K | $160.53K | 7.30 bps | 79.93% APY |
| BLUEFIN | $1,699.57 | $103.92K | $20.59K | 1.00 bps | 10.95% APY |
| DREAMCASH | n/a | $0 | $0 | 0.00 bps | 0.00% APY |
Last updated 2026-07-03T03:53:46Z (UTC).
Ethereum Funding Rates
Across exchanges over time (APY)
Ethereum Volume
Per exchange breakdown
Ethereum Open Interest
Per exchange breakdown
Ethereum Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $1,703.26 | +4.0% | +0.0060% | +0.0020% | $111.54M | ||||
| #2 | $170.50 | — | -0.0190% | +0.0020% | $4.78M | ||||
| #3 | $1,704.89 | +4.1% | +0.0010% | +0.0000% | $4.76M | ||||
| #4 | $1,712.45 | +4.5% | +0.0100% | +0.0010% | $7.08M | ||||
| #5 | $1,703.87 | +4.5% | +0.0020% | +0.0010% | — | ||||
| #6 | $1,708.22 | +4.1% | +0.0100% | +0.0030% | $6.39M | ||||
| #7 | $1,706.12 | +4.1% | -0.0090% | +0.0020% | — | ||||
| #8 | $1,704.68 | +0.5% | -0.0080% | +0.0020% | $6.35M | ||||
| #9 | $1,705.95 | +4.1% | +0.0100% | +0.0000% | $28.25M | ||||
| #10 | $1,703.50 | +4.1% | +0.0110% | +0.0060% | — | ||||
| #11 | $1,705.20 | +4.0% | +0.0060% | +0.0090% | $384.52K | ||||
| #12 | $1,700.53 | +3.7% | +0.0100% | +0.0060% | — | ||||
| #13 | $1,705.63 | +4.2% | +0.0100% | +0.0040% | $13.12K | ||||
| #14 | $1,705.07 | +4.1% | +0.0100% | +0.0040% | — | ||||
| #15 | $1,705.24 | +4.5% | +0.0100% | +0.0040% | $664.99K | ||||
| #16 | $1,704.08 | +0.0% | -0.0020% | -0.0010% | — | ||||
| #17 | $1,703.92 | +4.1% | +0.0060% | +0.0020% | — | ||||
| #18 | $1,705.67 | +4.1% | +0.0050% | +0.0010% | — | ||||
| #19 | $1,703.00 | +4.1% | -0.0060% | +0.0030% | $1.32K | ||||
| #20 | $1,704.96 | +4.7% | +0.0100% | +0.0090% | — | ||||
| #21 | $1,705.63 | — | +0.0100% | +0.0040% | $36.69K | ||||
| #22 | $1,704.08 | +4.1% | -0.0050% | -0.0020% | — | ||||
| #23 | $1,704.05 | +4.0% | +0.0800% | +0.0810% | — | ||||
| #24 | $1,704.62 | +3.0% | -0.0080% | -0.0200% | — | ||||
| #25 | $1,703.20 | +4.4% | +0.0100% | +0.0090% | — | ||||
| #26 | $1,703.85 | +4.0% | +0.0090% | +0.0110% | — | ||||
| #27 | $1,703.35 | +4.0% | +0.0070% | +0.0080% | — | ||||
| #28 | $1,703.80 | +4.1% | -0.0020% | +0.0060% | — | ||||
| #29 | $294.15 | -18.6% | +0.0100% | +0.0050% | — | ||||
| #30 | $1,704.81 | +4.0% | -0.0020% | +0.0000% | — |
Showing 30 of 37
Page 1 of 2
Related: ETH funding rate, ETH open interest, ETH volume.