HOME Perpetual Futures Market Data
HOME perpetual futures trade across 12 venues with $14.86M in 24-hour volume and $18.78M in aggregate open interest. The cross-venue average HOME mark price is $0.01531764.
The most active HOME venue is BINGX ($6.76M 24h volume, $3.99M OI). Funding rates across the venue set range from -3.40 bps to 5.20 bps.
Price dispersion is wide — HOME trades within a 3.28% band from $0.014958 on ASTER to $0.015448 on PHEMEX.
HOME Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.01537 | $6.76M | $3.99M | 0.80 bps | 8.76% APY |
| BINANCE | $0.01534 | $5.15M | $4.80M | -2.60 bps | -28.47% APY |
| OKX | $0.01534 | $1.21M | $1.02M | 1.00 bps | 10.95% APY |
| BYBIT | $0.015374 | $858.33K | $1.65M | -3.30 bps | -36.13% APY |
| GATEIO | $0.01534 | $307.63K | $281.46K | -0.90 bps | -9.86% APY |
| MEXC | $0.01534 | $167.67K | $298.04K | -0.90 bps | -9.86% APY |
| PHEMEX | $0.015448 | $124.49K | $740.00K | 1.00 bps | 10.95% APY |
| BITGET | $0.015366 | $102.80K | $482.68K | -1.20 bps | -13.14% APY |
| KUCOIN | $0.015356 | $93.58K | $5.47M | -1.60 bps | -17.52% APY |
| VARIATIONAL | $0.01523973 | $46.46K | $13.01K | -3.40 bps | -37.23% APY |
| ASTER | $0.014958 | $43.45K | $29.16K | -2.20 bps | -24.09% APY |
| WOOFIPRO | $0.01534 | $947.13 | $1.79K | 5.20 bps | 56.94% APY |
Last updated 2026-07-07T15:33:27Z (UTC).
HOME Funding Rates
Across exchanges over time (APY)
HOME Volume
Per exchange breakdown
HOME Open Interest
Per exchange breakdown
HOME Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.015370 | -1.2% | +0.0080% | +0.0160% | — | ||||
| #2 | $0.015340 | -1.4% | -0.0260% | +0.0020% | $34.63K | ||||
| #3 | $0.015340 | -1.3% | +0.0100% | +0.0080% | $9.68K | ||||
| #4 | $0.015374 | -1.2% | -0.0330% | -0.0100% | $216.76 | ||||
| #5 | $0.015340 | -1.4% | -0.0090% | -0.0180% | $5.03K | ||||
| #6 | $0.015340 | -1.6% | -0.0090% | +0.0150% | — | ||||
| #7 | $0.015448 | -0.4% | +0.0100% | +0.0090% | — | ||||
| #8 | $0.015366 | -1.1% | -0.0120% | -0.0080% | $21.76 | ||||
| #9 | $0.015356 | -1.4% | -0.0160% | +0.0050% | — | ||||
| #10 | $0.015240 | -2.0% | -0.0340% | -0.0070% | — | ||||
| #11 | $0.014958 | -3.2% | -0.0220% | -0.0230% | $232.52 | ||||
| #12 | $0.015340 | -3.6% | +0.0520% | +0.0480% | — |
Related: HOME funding rate, HOME open interest, HOME volume.