HOME Open Interest
HOME perpetual futures open interest totals $17.90M across 12 venues. Open interest is distributed — KUCOIN holds 28.7% ($5.13M), with BINANCE at 26.0% and BINGX at 21.6%.
HOME Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| KUCOIN | $5.13M | 28.7% | n/a | n/a |
| BINANCE | $4.66M | 26.0% | n/a | n/a |
| BINGX | $3.86M | 21.6% | n/a | n/a |
| BYBIT | $1.53M | 8.6% | n/a | n/a |
| OKX | $971.43K | 5.4% | n/a | n/a |
| PHEMEX | $724.55K | 4.0% | n/a | n/a |
| BITGET | $452.54K | 2.5% | n/a | n/a |
| MEXC | $290.29K | 1.6% | n/a | n/a |
| GATEIO | $239.42K | 1.3% | n/a | n/a |
| ASTER | $26.88K | 0.2% | n/a | n/a |
| VARIATIONAL | $10.67K | 0.1% | n/a | n/a |
| WOOFIPRO | $1.71K | 0.0% | n/a | n/a |
Last updated 2026-07-07T22:40:28Z (UTC).
Loading HOME open interest...
Related: HOME funding rate, HOME volume, HOME perp market data.