Uniswap (UNI) Funding Rate History
Uniswap (UNI) perpetual futures funding ranges from -7.60 bps on CRYPTOCOM to 2.00 bps on MEXC across 23 reporting venues, a spread of 9.60 bps. The most extreme rate (-83.22% APY annualized) is on CRYPTOCOM. Currently funding signs are mixed: 15 positive, 8 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on UNI price.
UNI Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| CRYPTOCOM | -7.60 bps | -83.22% APY | -2.10 bps | $17.45K |
| MEXC | 2.00 bps | 21.90% APY | 0.10 bps | $2.36M |
| BYBIT | -1.90 bps | -20.80% APY | -0.20 bps | $9.89M |
| VARIATIONAL | -1.70 bps | -18.61% APY | -0.10 bps | $74.18K |
| BINGX | 1.10 bps | 12.04% APY | 0.80 bps | $15.16M |
| BITGET | 1.00 bps | 10.95% APY | 0.50 bps | $7.41M |
| PHEMEX | 1.00 bps | 10.95% APY | 0.60 bps | $1.80M |
| EDGEX | 1.00 bps | 10.95% APY | 1.00 bps | $698.59K |
| LIGHTER | 1.00 bps | 10.95% APY | 1.00 bps | $196.19K |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $120.59K |
| EXTENDED | 1.00 bps | 10.95% APY | 0.80 bps | $61.96K |
| ASTER | 1.00 bps | 10.95% APY | 1.00 bps | $45.01K |
| PACIFICA | 1.00 bps | 10.95% APY | 0.30 bps | $20.43K |
| WOOFIPRO | 1.00 bps | 10.95% APY | 1.00 bps | $1.02K |
| REYA | 1.00 bps | 10.95% APY | 1.10 bps | $0 |
| KUCOIN | -0.70 bps | -7.66% APY | -0.70 bps | $1.72M |
| OKX | 0.60 bps | 6.57% APY | -0.20 bps | $15.57M |
| PARADEX | -0.50 bps | -5.47% APY | 1.10 bps | $110.37K |
| GRVT | 0.40 bps | 4.38% APY | 0.80 bps | $3.62M |
| GATEIO | 0.40 bps | 4.38% APY | 0.10 bps | $2.47M |
| BINANCE | -0.30 bps | -3.28% APY | 0.10 bps | $47.25M |
| HYPERLIQUID | -0.30 bps | -3.28% APY | 0.70 bps | $1.51M |
| NADO | -0.20 bps | -2.19% APY | -0.50 bps | $367.75K |
Last updated 2026-05-31T19:48:22.889609Z (UTC).
Loading UNI funding history...
Related: UNI open interest, UNI volume, UNI perp market data.