Lighter (LIT) Funding Rate History
Lighter (LIT) perpetual futures funding ranges from -6.00 bps on WOOFIPRO to 134.90 bps on HUOBI across 29 reporting venues, a spread of 140.90 bps. The most extreme rate (1477.15% APY annualized) is on HUOBI. Currently funding signs are mixed: 19 positive, 9 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on LIT price.
LIT Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| HUOBI | 134.90 bps | 1477.15% APY | 5.40 bps | $316.80K |
| PARADEX | 13.20 bps | 144.54% APY | 4.30 bps | $47.45K |
| DRIFT | 7.60 bps | 83.22% APY | n/a | $0 |
| WOOFIPRO | -6.00 bps | -65.70% APY | -2.90 bps | $6.93K |
| HYENA | -5.70 bps | -62.41% APY | n/a | $3.28K |
| BYBIT | -4.50 bps | -49.27% APY | 0.20 bps | $21.26M |
| CRYPTOCOM | 4.10 bps | 44.89% APY | 5.90 bps | $0 |
| BITGET | -4.00 bps | -43.80% APY | -0.40 bps | $3.03M |
| PHOENIX | -3.80 bps | -41.61% APY | -3.90 bps | $127.85K |
| PACIFICA | -2.40 bps | -26.28% APY | -1.80 bps | $665.71K |
| GATEIO | -2.20 bps | -24.09% APY | -1.20 bps | $2.72M |
| KUCOIN | 1.60 bps | 17.52% APY | 2.70 bps | $3.19M |
| OKX | 1.00 bps | 10.95% APY | 0.30 bps | $34.56M |
| LIGHTER | 1.00 bps | 10.95% APY | 1.60 bps | $18.40M |
| BINGX | 1.00 bps | 10.95% APY | 1.00 bps | $7.13M |
| EXTENDED | 1.00 bps | 10.95% APY | 0.00 bps | $6.55M |
| GRVT | 1.00 bps | 10.95% APY | -0.60 bps | $3.98M |
| NADO | 1.00 bps | 10.95% APY | -1.10 bps | $3.25M |
| VARIATIONAL | 1.00 bps | 10.95% APY | 1.00 bps | $2.57M |
| PHEMEX | 1.00 bps | 10.95% APY | 0.90 bps | $1.91M |
| ETHEREAL | 1.00 bps | 10.95% APY | -1.50 bps | $58.54K |
| EDGEX | 1.00 bps | 10.95% APY | 0.30 bps | $0 |
| RISEX | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
| BINANCE | 0.50 bps | 5.47% APY | 0.60 bps | $52.10M |
| MEXC | 0.50 bps | 5.47% APY | 0.60 bps | $1.67M |
| VEST | 0.50 bps | 5.47% APY | 0.50 bps | $0 |
| ZO | -0.40 bps | -4.38% APY | -1.80 bps | $111.43K |
| ASTER | -0.10 bps | -1.09% APY | 0.40 bps | $806.07K |
| HYPERLIQUID | 0.00 bps | 0.00% APY | 0.30 bps | $35.79M |
Last updated 2026-06-01T08:35:01.906973Z (UTC).
Loading LIT funding history...
Related: LIT open interest, LIT volume, LIT perp market data.