Flow (FLOW) Perpetual Futures Market Data
Flow (FLOW) perpetual futures trade across 11 venues with $5.04M in 24-hour volume and $10.67M in aggregate open interest. The cross-venue average FLOW mark price is $0.02969516.
The most active FLOW venue is BINANCE ($1.96M 24h volume, $2.83M OI). Funding rates across the venue set range from 0.80 bps to 5.40 bps.
Price dispersion is wide — FLOW trades within a 1.70% band from $0.02952756 on PHEMEX to $0.03003 on CRYPTOCOM.
FLOW Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.02961 | $1.96M | $2.83M | 1.00 bps | 10.95% APY |
| BINGX | $0.02966 | $1.00M | $855.71K | 1.00 bps | 10.95% APY |
| OKX | $0.02974 | $867.66K | $759.41K | 0.80 bps | 8.76% APY |
| BYBIT | $0.02967 | $573.15K | $1.87M | 1.00 bps | 10.95% APY |
| MEXC | $0.02963 | $384.85K | $2.83M | 1.00 bps | 10.95% APY |
| PHEMEX | $0.02952756 | $150.46K | $678.13K | 1.00 bps | 10.95% APY |
| GATEIO | $0.02965 | $79.61K | $169.47K | 1.00 bps | 10.95% APY |
| KUCOIN | $0.0297 | $17.70K | $664.21K | 5.40 bps | 59.13% APY |
| VARIATIONAL | $0.02969916 | $4.06K | $11.53K | 1.00 bps | 10.95% APY |
| ASTER | $0.02973 | $661.72 | $3.64K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.03003 | $0 | $0 | n/a | n/a |
Last updated 2026-06-16T00:20:52.299520Z (UTC).
Flow Funding Rates
Across exchanges over time (APY)
Flow Volume
Per exchange breakdown
Flow Open Interest
Per exchange breakdown
Flow Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.029610 | +1.3% | +0.0100% | +0.0090% | $424.67 | ||||
| #2 | $0.029660 | +1.6% | +0.0100% | +0.0100% | — | ||||
| #3 | $0.029740 | +5.4% | +0.0080% | +0.0080% | $72.65 | ||||
| #4 | $0.029670 | +1.6% | +0.0100% | +0.0110% | $1.87K | ||||
| #5 | $0.029630 | +1.4% | +0.0100% | +0.0090% | — | ||||
| #6 | $0.029528 | — | +0.0100% | +0.0100% | — | ||||
| #7 | $0.029650 | +1.7% | +0.0100% | -0.0010% | $102.59 | ||||
| #8 | $0.029700 | +1.4% | +0.0540% | +0.0860% | — | ||||
| #9 | $0.029699 | +1.5% | +0.0100% | +0.0110% | — | ||||
| #10 | $0.029730 | +1.6% | +0.0100% | +0.0100% | — | ||||
| #11 | $0.030030 | +0.0% | — | — | — |
Related: FLOW funding rate, FLOW open interest, FLOW volume.