Turbo (TURBO) Perpetual Futures Market Data
Turbo (TURBO) perpetual futures trade across 13 venues with $29.95M in 24-hour volume and $11.73M in aggregate open interest. The cross-venue average TURBO mark price is $0.08562684.
The most active TURBO venue is BINANCE ($8.28M 24h volume, $2.62M OI). Funding rates across the venue set range from -9.30 bps to 12.20 bps.
Price dispersion is wide — TURBO trades within a 102444.98% band from $0.0010727 on ASTER to $1.1 on BYBIT.
TURBO Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.001098 | $8.28M | $2.62M | 1.00 bps | 10.95% APY |
| BINGX | $0.0010986 | $8.11M | $2.60M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.001095 | $3.69M | $1.43M | -9.30 bps | -101.84% APY |
| OKX | $0.0010994 | $2.93M | $927.28K | 0.00 bps | 0.00% APY |
| HUOBI | $0.00110017 | $2.41M | $46.97K | 1.00 bps | 10.95% APY |
| BYBIT | $1.1 | $1.37M | $0 | 1.00 bps | 10.95% APY |
| BITGET | $0.001099 | $1.03M | $1.42M | 1.00 bps | 10.95% APY |
| MEXC | $0.0010987 | $960.50K | $1.38M | 1.00 bps | 10.95% APY |
| GATEIO | $0.0010976 | $646.56K | $401.27K | -2.90 bps | -31.75% APY |
| PHEMEX | $0.001102 | $380.76K | $610.48K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.001098 | $149.31K | $247.69K | -0.80 bps | -8.76% APY |
| ASTER | $0.0010727 | $1.72K | $25.91K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.0010897 | $3.56 | $6.90K | 12.20 bps | 133.59% APY |
Last updated 2026-05-23T13:51:53.108447Z (UTC).
Turbo Funding Rates
Across exchanges over time (APY)
Turbo Volume
Per exchange breakdown
Turbo Open Interest
Per exchange breakdown
Turbo Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.0010980 | -8.5% | +0.0100% | +0.0050% | $71.01K | ||||
| #2 | $0.0010986 | -8.4% | +0.0100% | +0.0090% | — | ||||
| #3 | $0.0010950 | -8.8% | -0.0930% | -0.0270% | — | ||||
| #4 | $0.0010994 | -8.9% | +0.0000% | -0.0020% | $14.15K | ||||
| #5 | $0.0011002 | -7.5% | +0.0100% | -0.0090% | $882.34 | ||||
| #6 | $1.1000 | -8.4% | +0.0100% | +0.0070% | $7.18K | ||||
| #7 | $0.0010990 | -8.3% | +0.0100% | +0.0040% | $4.98K | ||||
| #8 | $0.0010987 | -8.5% | +0.0100% | +0.0050% | — | ||||
| #9 | $0.0010976 | -8.3% | -0.0290% | -0.0100% | $1.51K | ||||
| #10 | $0.0011020 | -8.3% | +0.0100% | +0.0010% | — | ||||
| #11 | $0.0010980 | -8.8% | -0.0080% | -0.0010% | — | ||||
| #12 | $0.0010727 | -11.0% | +0.0100% | +0.0100% | — | ||||
| #13 | $0.0010897 | -0.1% | +0.1220% | +0.0280% | — |
Related: TURBO funding rate, TURBO open interest, TURBO volume.