Blur (BLUR) Perpetual Futures Market Data
Blur (BLUR) perpetual futures trade across 15 venues with $5.81M in 24-hour volume and $10.49M in aggregate open interest. The cross-venue average BLUR mark price is $0.01316369.
The most active BLUR venue is BINGX ($2.32M 24h volume, $1.80M OI). Funding rates across the venue set range from -4.20 bps to 1.00 bps.
Price dispersion is wide — BLUR trades within a 1.77% band from $0.013 on KUCOIN to $0.01323 on PHEMEX.
BLUR Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.0132 | $2.32M | $1.80M | 1.00 bps | 10.95% APY |
| BINANCE | $0.01317 | $1.47M | $1.80M | 1.00 bps | 10.95% APY |
| OKX | $0.01318 | $655.45K | $829.96K | 1.00 bps | 10.95% APY |
| BYBIT | $0.013197 | $331.17K | $1.42M | 1.00 bps | 10.95% APY |
| COINBASE INTL | $0.01316 | $242.34K | $16.68K | -4.20 bps | -45.99% APY |
| BITGET | $0.01319 | $204.83K | $547.55K | 1.00 bps | 10.95% APY |
| GATEIO | $0.01317 | $161.62K | $142.33K | 1.00 bps | 10.95% APY |
| MEXC | $0.01319 | $128.95K | $651.47K | 1.00 bps | 10.95% APY |
| PHEMEX | $0.01323 | $100.89K | $686.38K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.013175 | $86.51K | $746.38K | 1.00 bps | 10.95% APY |
| KUCOIN | $0.013 | $84.63K | $1.69M | 1.00 bps | 10.95% APY |
| TXFLOW | $0.01314 | $19.14K | $6.50K | -2.00 bps | -21.90% APY |
| VARIATIONAL | $0.01317931 | $7.08K | $131.90K | 1.00 bps | 10.95% APY |
| ASTER | $0.01313 | $2.38K | $12.84K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.013144 | $361.27 | $6.28K | 1.00 bps | 10.95% APY |
Last updated 2026-08-13T00:35:45Z (UTC).
Blur Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.013200 | +0.1% | +0.0100% | +0.0110% | — | ||||
| #2 | $0.013170 | -3.4% | +0.0100% | +0.0010% | $11.75K | ||||
| #3 | $0.013180 | -3.5% | +0.0100% | +0.0060% | $988.76 | ||||
| #4 | $0.013197 | -3.3% | +0.0100% | +0.0010% | $733.26 | ||||
| #5 | $0.013160 | -4.0% | -0.0420% | -0.0380% | — | ||||
| #6 | $0.013190 | -3.4% | +0.0100% | +0.0090% | $1.32K | ||||
| #7 | $0.013170 | -3.6% | +0.0100% | +0.0080% | — | ||||
| #8 | $0.013190 | -3.6% | +0.0100% | +0.0010% | — | ||||
| #9 | $0.013230 | -3.0% | +0.0100% | +0.0090% | — | ||||
| #10 | $0.013175 | -3.3% | +0.0100% | +0.0080% | — | ||||
| #11 | $0.013000 | -3.6% | +0.0100% | +0.0010% | — | ||||
| #12 | $0.013140 | -3.5% | -0.0200% | -0.0200% | — | ||||
| #13 | $0.013179 | -2.9% | +0.0100% | +0.0100% | — | ||||
| #14 | $0.013130 | -3.3% | +0.0100% | +0.0020% | — | ||||
| #15 | $0.013144 | -0.0% | +0.0100% | -0.1720% | — |
Related: BLUR funding rate, BLUR open interest, BLUR volume.