Render (RENDER) Perpetual Futures Market Data
Render (RENDER) perpetual futures trade across 14 venues with $93.78M in 24-hour volume and $60.55M in aggregate open interest. The cross-venue average RENDER mark price is $1.89573168.
The most active RENDER venue is BINANCE ($42.63M 24h volume, $15.03M OI). Funding rates across the venue set range from -6.30 bps to 1.00 bps.
Price dispersion is wide — RENDER trades within a 1.11% band from $1.882 on OKX to $1.9028 on CRYPTOCOM.
RENDER Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $1.896 | $42.63M | $15.03M | 1.00 bps | 10.95% APY |
| BYBIT | $1.8959 | $14.06M | $11.09M | 1.00 bps | 10.95% APY |
| BINGX | $1.898 | $8.58M | $7.35M | 1.00 bps | 10.95% APY |
| OKX | $1.882 | $8.58M | $2.96M | 1.00 bps | 10.95% APY |
| BITGET | $1.899 | $8.03M | $10.80M | 1.00 bps | 10.95% APY |
| MEXC | $1.898 | $5.42M | $3.52M | 1.00 bps | 10.95% APY |
| PHEMEX | $1.896 | $2.51M | $1.81M | -4.00 bps | -43.80% APY |
| KUCOIN | $1.9 | $1.90M | $4.87M | 0.70 bps | 7.66% APY |
| HYPERLIQUID | $1.8979 | $1.11M | $2.18M | 1.00 bps | 10.95% APY |
| GATEIO | $1.8951 | $751.46K | $666.60K | 0.50 bps | 5.47% APY |
| VARIATIONAL | $1.89381185 | $119.02K | $84.08K | 1.00 bps | 10.95% APY |
| ASTER | $1.89 | $86.18K | $96.26K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $1.9028 | $4.97K | $19.95K | -6.30 bps | -68.98% APY |
| DRIFT | n/a | $0 | $81.62K | -2.20 bps | -24.09% APY |
Last updated 2026-05-23T17:58:52.932584Z (UTC).
Render Funding Rates
Across exchanges over time (APY)
Render Volume
Per exchange breakdown
Render Open Interest
Per exchange breakdown
Render Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $1.8960 | -3.8% | +0.0100% | +0.0060% | $231.76K | ||||
| #2 | $1.8959 | -3.8% | +0.0100% | +0.0050% | $125.43K | ||||
| #3 | $1.8980 | -3.6% | +0.0100% | +0.0100% | — | ||||
| #4 | $1.8820 | -4.6% | +0.0100% | +0.0050% | $37.87K | ||||
| #5 | $1.8990 | -3.8% | +0.0100% | +0.0060% | $43.42K | ||||
| #6 | $1.8980 | -3.8% | +0.0100% | +0.0060% | — | ||||
| #7 | $1.8960 | -3.9% | -0.0400% | +0.0020% | — | ||||
| #8 | $1.9000 | -3.7% | +0.0070% | -0.0030% | — | ||||
| #9 | $1.8979 | -3.7% | +0.0100% | +0.0100% | $89.16 | ||||
| #10 | $1.8951 | -3.8% | +0.0050% | +0.0040% | $1.87K | ||||
| #11 | $1.8938 | -3.8% | +0.0100% | +0.0060% | — | ||||
| #12 | $1.8900 | -3.9% | +0.0100% | +0.0120% | $2.18K | ||||
| #13 | $1.9028 | -0.0% | -0.0630% | -0.0290% | — | ||||
| #14 | — | — | -0.0220% | — | — |
Related: RENDER funding rate, RENDER open interest, RENDER volume.