Render (RENDER) Perpetual Futures Market Data
Render (RENDER) perpetual futures trade across 15 venues with $34.90M in 24-hour volume and $43.22M in aggregate open interest. The cross-venue average RENDER mark price is $1.57723037.
The most active RENDER venue is BINANCE ($12.44M 24h volume, $9.13M OI). Funding rates across the venue set range from -2.50 bps to 1.00 bps.
Price dispersion is wide — RENDER trades within a 2.42% band from $1.572 on BINANCE to $1.61 on PHOENIX.
RENDER Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $1.572 | $12.44M | $9.13M | -1.10 bps | -12.04% APY |
| BINGX | $1.574 | $7.48M | $6.37M | 0.80 bps | 8.76% APY |
| BYBIT | $1.574 | $5.21M | $7.22M | 0.90 bps | 9.86% APY |
| BITGET | $1.573 | $2.78M | $6.90M | 1.00 bps | 10.95% APY |
| OKX | $1.573 | $2.58M | $1.86M | -0.50 bps | -5.47% APY |
| MEXC | $1.573 | $1.60M | $3.26M | -1.10 bps | -12.04% APY |
| PHEMEX | $1.573 | $1.02M | $1.80M | -0.80 bps | -8.76% APY |
| KUCOIN | $1.576 | $939.29K | $4.54M | 1.00 bps | 10.95% APY |
| GATEIO | $1.5735 | $318.71K | $470.92K | -0.60 bps | -6.57% APY |
| HYPERLIQUID | $1.57315 | $246.06K | $1.24M | 1.00 bps | 10.95% APY |
| ASTER | $1.582 | $115.01K | $74.32K | 1.00 bps | 10.95% APY |
| COINBASE INTL | $1.576 | $107.14K | $170.56K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $1.57320553 | $50.66K | $101.62K | 0.40 bps | 4.38% APY |
| PHOENIX | $1.61 | $13.26K | $40.80K | -2.50 bps | -27.38% APY |
| CRYPTOCOM | $1.5826 | $212.91 | $43.28K | -2.20 bps | -24.09% APY |
Last updated 2026-07-07T21:29:18Z (UTC).
Render Funding Rates
Across exchanges over time (APY)
Render Volume
Per exchange breakdown
Render Open Interest
Per exchange breakdown
Render Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $1.5720 | -2.7% | -0.0110% | +0.0040% | $14.65K | ||||
| #2 | $1.5740 | -2.7% | +0.0080% | +0.0080% | — | ||||
| #3 | $1.5740 | -2.6% | +0.0090% | +0.0000% | $20.15K | ||||
| #4 | $1.5730 | -2.5% | +0.0100% | +0.0070% | $35.04 | ||||
| #5 | $1.5730 | -2.7% | -0.0050% | +0.0080% | $15.99K | ||||
| #6 | $1.5730 | -2.7% | -0.0110% | +0.0040% | — | ||||
| #7 | $1.5730 | -2.8% | -0.0080% | -0.0090% | — | ||||
| #8 | $1.5760 | -2.5% | +0.0100% | +0.0100% | — | ||||
| #9 | $1.5735 | -2.6% | -0.0060% | +0.0010% | — | ||||
| #10 | $1.5732 | -2.6% | +0.0100% | +0.0020% | — | ||||
| #11 | $1.5820 | -2.0% | +0.0100% | +0.0070% | — | ||||
| #12 | $1.5760 | -2.8% | +0.0100% | +0.0230% | — | ||||
| #13 | $1.5732 | -2.6% | +0.0040% | +0.0020% | — | ||||
| #14 | $1.6100 | — | -0.0250% | -0.0260% | — | ||||
| #15 | $1.5826 | -0.0% | -0.0220% | -0.0780% | — |
Related: RENDER funding rate, RENDER open interest, RENDER volume.