Plasma (XPL) Perpetual Futures Market Data
Plasma (XPL) perpetual futures trade across 27 venues with $141.93M in 24-hour volume and $151.81M in aggregate open interest. The cross-venue average XPL mark price is $0.10583622.
The most active XPL venue is BINANCE ($39.08M 24h volume, $41.47M OI). Funding rates across the venue set range from -3.30 bps to 7.60 bps.
Price dispersion is wide — XPL trades within a 2.91% band from $0.10550309 on EXTENDED to $0.10857 on PARADEX.
XPL Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.10568 | $39.08M | $41.47M | 1.00 bps | 10.95% APY |
| OKX | $0.10572 | $38.13M | $7.93M | 1.00 bps | 10.95% APY |
| BYBIT | $0.10564 | $16.28M | $27.54M | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.105845 | $12.93M | $42.99M | 1.00 bps | 10.95% APY |
| MEXC | $0.10577 | $10.38M | $6.27M | 1.00 bps | 10.95% APY |
| BINGX | $0.10569 | $7.53M | $6.41M | 1.00 bps | 10.95% APY |
| BITGET | $0.10575 | $5.56M | $5.15M | 1.00 bps | 10.95% APY |
| GATEIO | $0.10563 | $2.16M | $1.54M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.1057 | $2.04M | $4.81M | -1.60 bps | -17.52% APY |
| LIGHTER | $0.10561 | $1.91M | $2.23M | -2.30 bps | -25.18% APY |
| NADO | $0.1055975 | $1.59M | $844.44K | 0.00 bps | 0.00% APY |
| PHEMEX | $0.1059 | $1.52M | $2.23M | 1.00 bps | 10.95% APY |
| EXTENDED | $0.10550309 | $1.02M | $496.44K | -3.30 bps | -36.13% APY |
| COINBASE INTL | $0.10594 | $532.33K | $226.82K | -0.50 bps | -5.47% APY |
| VARIATIONAL | $0.10588564 | $480.79K | $761.43K | 1.00 bps | 10.95% APY |
| ASTER | $0.1057 | $296.66K | $145.40K | 0.60 bps | 6.57% APY |
| GRVT | $0.10573308 | $267.04K | $377.50K | 1.00 bps | 10.95% APY |
| PACIFICA | $0.105728 | $91.69K | $105.04K | 1.00 bps | 10.95% APY |
| HUOBI | $0.1065 | $72.11K | $136.87K | 1.00 bps | 10.95% APY |
| DECIBEL | $0.10568 | $28.84K | $3.98K | 0.30 bps | 3.28% APY |
| PHOENIX | $0.10568 | $12.20K | $44.14K | -3.00 bps | -32.85% APY |
| CRYPTOCOM | $0.10564 | $4.93K | $3.33K | 7.60 bps | 83.22% APY |
| PARADEX | $0.10857 | $2.03K | $19.45K | 0.70 bps | 7.66% APY |
| ZO | $0.10564 | $1.89K | $21.12K | -2.10 bps | -23.00% APY |
| HYENA | $0.10568 | $1.78K | $24.24K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $0.10563 | $109.15 | $31.50K | -3.00 bps | -32.85% APY |
| REYA | $0.10553561 | $0 | $49.85 | 1.10 bps | 12.04% APY |
Last updated 2026-07-07T16:34:30Z (UTC).
Plasma Funding Rates
Across exchanges over time (APY)
Plasma Volume
Per exchange breakdown
Plasma Open Interest
Per exchange breakdown
Plasma Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.10568 | -3.1% | +0.0100% | +0.0090% | $39.83K | ||||
| #2 | $0.10572 | -2.9% | +0.0100% | +0.0080% | $95.25K | ||||
| #3 | $0.10564 | -3.2% | +0.0100% | +0.0040% | $31.54K | ||||
| #4 | $0.10585 | -2.7% | +0.0100% | +0.0120% | $4.67K | ||||
| #5 | $0.10577 | -3.1% | +0.0100% | +0.0090% | — | ||||
| #6 | $0.10569 | -2.7% | +0.0100% | +0.0100% | — | ||||
| #7 | $0.10575 | -2.9% | +0.0100% | +0.0050% | $10.47K | ||||
| #8 | $0.10563 | -3.0% | +0.0100% | +0.0020% | $8.45K | ||||
| #9 | $0.10570 | -3.2% | -0.0160% | -0.0060% | — | ||||
| #10 | $0.10561 | -1.8% | -0.0230% | +0.0010% | — | ||||
| #11 | $0.10560 | — | +0.0000% | +0.0080% | — | ||||
| #12 | $0.10590 | -3.0% | +0.0100% | +0.0080% | — | ||||
| #13 | $0.10550 | -2.5% | -0.0330% | +0.0100% | — | ||||
| #14 | $0.10594 | -1.6% | -0.0050% | -0.0010% | — | ||||
| #15 | $0.10589 | -2.6% | +0.0100% | +0.0100% | — | ||||
| #16 | $0.10570 | -2.8% | +0.0060% | +0.0040% | — | ||||
| #17 | $0.10573 | -2.8% | +0.0100% | +0.0100% | — | ||||
| #18 | $0.10573 | -2.9% | +0.0100% | +0.0100% | — | ||||
| #19 | $0.10650 | -2.5% | +0.0100% | +0.0230% | $58.20 | ||||
| #20 | $0.10568 | -2.6% | +0.0030% | +0.0070% | — | ||||
| #21 | $0.10568 | — | -0.0300% | -0.0230% | — | ||||
| #22 | $0.10564 | -0.0% | +0.0760% | +0.0350% | — | ||||
| #23 | $0.10857 | -3.0% | +0.0070% | -0.0030% | — | ||||
| #24 | $0.10564 | -3.0% | -0.0210% | -0.0200% | — | ||||
| #25 | $0.10568 | -2.1% | +0.0100% | -0.0100% | — | ||||
| #26 | $0.10563 | -0.7% | -0.0300% | -0.0360% | — | ||||
| #27 | $0.10554 | -3.2% | +0.0110% | +0.0110% | — |
Related: XPL funding rate, XPL open interest, XPL volume.