Ethena (ENA) Open Interest
Ethena (ENA) perpetual futures open interest totals $157.55M across 27 venues. Open interest is distributed — BINANCE holds 26.9% ($42.34M), with BYBIT at 19.9% and HYPERLIQUID at 12.9%.
ENA Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $42.34M | 26.9% | n/a | n/a |
| BYBIT | $31.29M | 19.9% | n/a | n/a |
| HYPERLIQUID | $20.34M | 12.9% | n/a | n/a |
| BITGET | $13.27M | 8.4% | n/a | n/a |
| BINGX | $10.86M | 6.9% | n/a | n/a |
| KUCOIN | $10.46M | 6.6% | n/a | n/a |
| MEXC | $10.23M | 6.5% | n/a | n/a |
| OKX | $4.91M | 3.1% | n/a | n/a |
| GATEIO | $4.54M | 2.9% | n/a | n/a |
| LIGHTER | $2.95M | 1.9% | n/a | n/a |
| PHEMEX | $1.88M | 1.2% | n/a | n/a |
| EXTENDED | $1.47M | 0.9% | n/a | n/a |
| VARIATIONAL | $667.40K | 0.4% | n/a | n/a |
| ETHEREAL | $591.47K | 0.4% | n/a | n/a |
| NADO | $534.58K | 0.3% | n/a | n/a |
| EDGEX | $315.60K | 0.2% | n/a | n/a |
| GRVT | $237.88K | 0.2% | n/a | n/a |
| PACIFICA | $187.02K | 0.1% | n/a | n/a |
| HUOBI | $155.91K | 0.1% | n/a | n/a |
| ASTER | $115.69K | 0.1% | n/a | n/a |
| HYENA | $103.16K | 0.1% | n/a | n/a |
| PARADEX | $23.47K | 0.0% | n/a | n/a |
| ZO | $22.62K | 0.0% | n/a | n/a |
| WOOFIPRO | $21.54K | 0.0% | n/a | n/a |
| CRYPTOCOM | $15.70K | 0.0% | n/a | n/a |
| VEST | $14.92K | 0.0% | n/a | n/a |
| REYA | $5.83K | 0.0% | n/a | n/a |
Last updated 2026-05-23T17:48:48.344393Z (UTC).
Loading ENA open interest...
Related: ENA funding rate, ENA volume, ENA perp market data.