Cardano (ADA) Perpetual Futures Market Data
Cardano (ADA) perpetual futures trade across 29 venues with $504.24M in 24-hour volume and $387.97M in aggregate open interest. The cross-venue average ADA mark price is $0.77549097.
The most active ADA venue is BINANCE ($191.91M 24h volume, $81.19M OI). Funding rates across the venue set range from -4.70 bps to 7.80 bps.
Price dispersion is wide — ADA trades within a 9912.12% band from $0.16899523 on EXTENDED to $16.92 on OKX.
ADA Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.1692 | $191.91M | $81.19M | 0.40 bps | 4.38% APY |
| BYBIT | $0.1692 | $84.07M | $56.33M | -0.10 bps | -1.09% APY |
| OKX | $16.92 | $51.06M | $22.96M | 1.00 bps | 10.95% APY |
| MEXC | $0.1693 | $36.72M | $17.28M | -1.20 bps | -13.14% APY |
| GATEIO | $0.1692 | $30.64M | $54.61M | -0.30 bps | -3.28% APY |
| BITGET | $0.1692 | $29.97M | $34.09M | -1.10 bps | -12.04% APY |
| BINGX | $0.1691 | $20.94M | $14.35M | -2.30 bps | -25.18% APY |
| PHEMEX | $0.1691 | $14.41M | $28.85M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.1694 | $13.62M | $38.60M | -0.20 bps | -2.19% APY |
| GRVT | $0.16917391 | $8.96M | $222.82K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.16921 | $7.29M | $24.85M | 0.10 bps | 1.09% APY |
| COINBASE US | $0.1694 | $4.56M | $1.57M | 1.90 bps | 20.80% APY |
| COINBASE INTL | $0.1692 | $2.98M | $487.15K | -0.60 bps | -6.57% APY |
| HUOBI | $0.169217 | $2.11M | $940.40K | 1.00 bps | 10.95% APY |
| LIGHTER | $0.16902 | $1.41M | $6.61M | 0.90 bps | 9.86% APY |
| EXTENDED | $0.16899523 | $988.32K | $731.35K | 1.00 bps | 10.95% APY |
| ASTER | $0.169 | $683.61K | $773.25K | 0.50 bps | 5.47% APY |
| VARIATIONAL | $0.16923407 | $676.35K | $2.68M | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.1692 | $426.75K | $364.37K | -4.70 bps | -51.46% APY |
| EDGEX | $0.1692 | $397.45K | $49.06K | 0.10 bps | 1.09% APY |
| OSTIUM | $0.16916 | $243.04K | $28.85K | n/a | n/a |
| DECIBEL | $0.16905 | $87.57K | $8.04K | 0.50 bps | 5.47% APY |
| PACIFICA | $1 | $43.08K | $318.76K | 1.00 bps | 10.95% APY |
| REYA | $0.16903801 | $18.47K | $6.95K | 0.10 bps | 1.09% APY |
| PHOENIX | $0.16926 | $10.09K | $15.78K | -0.90 bps | -9.86% APY |
| PARADEX | $0.1704 | $3.66K | $7.17K | 0.50 bps | 5.47% APY |
| WOOFIPRO | $0.1692 | $1.87K | $9.49K | 7.80 bps | 85.41% APY |
| HYENA | $0.16933 | $659.71 | $34.61K | 1.00 bps | 10.95% APY |
| NADO | $0.16925 | $0 | $0 | n/a | n/a |
Last updated 2026-07-08T06:18:24Z (UTC).
Cardano Funding Rates
Across exchanges over time (APY)
Cardano Volume
Per exchange breakdown
Cardano Open Interest
Per exchange breakdown
Cardano Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.16920 | -5.7% | +0.0040% | +0.0090% | $750.78K | ||||
| #2 | $0.16920 | -5.6% | -0.0010% | +0.0060% | $168.47K | ||||
| #3 | $16.920 | — | +0.0100% | +0.0090% | $151.90K | ||||
| #4 | $0.16930 | -5.6% | -0.0120% | +0.0090% | — | ||||
| #5 | $0.16920 | -5.7% | -0.0030% | +0.0060% | $23.37K | ||||
| #6 | $0.16920 | -5.6% | -0.0110% | +0.0070% | $261.12K | ||||
| #7 | $0.16910 | -5.8% | -0.0230% | +0.0030% | — | ||||
| #8 | $0.16910 | -5.7% | +0.0100% | +0.0070% | — | ||||
| #9 | $0.16940 | -6.0% | -0.0020% | +0.0090% | — | ||||
| #10 | $0.16917 | -5.6% | +0.0100% | +0.0090% | — | ||||
| #11 | $0.16921 | -5.7% | +0.0010% | +0.0090% | $35.13K | ||||
| #12 | $0.16940 | -5.7% | +0.0190% | +0.0160% | — | ||||
| #13 | $0.16920 | -6.6% | -0.0060% | +0.0000% | — | ||||
| #14 | $0.16922 | -4.4% | +0.0100% | +0.0100% | $5.15K | ||||
| #15 | $0.16902 | -5.7% | +0.0090% | -0.0080% | $1.01K | ||||
| #16 | $0.16900 | -5.6% | +0.0100% | +0.0100% | — | ||||
| #17 | $0.16900 | -5.8% | +0.0050% | +0.0070% | $1.45K | ||||
| #18 | $0.16923 | -5.6% | +0.0100% | +0.0100% | — | ||||
| #19 | $0.16920 | -0.1% | -0.0470% | -0.0050% | — | ||||
| #20 | $0.16920 | -6.1% | +0.0010% | +0.0010% | — | ||||
| #21 | $0.16916 | — | — | — | — | ||||
| #22 | $0.16905 | -6.6% | +0.0050% | +0.0070% | — | ||||
| #23 | $1.0000 | — | +0.0100% | +0.0040% | — | ||||
| #24 | $0.16904 | -5.8% | +0.0010% | +0.0290% | — | ||||
| #25 | $0.16926 | — | -0.0090% | -0.0120% | — | ||||
| #26 | $0.17040 | -5.6% | +0.0050% | +0.0070% | — | ||||
| #27 | $0.16920 | -6.5% | +0.0780% | +0.0730% | — | ||||
| #28 | $0.16933 | -5.7% | +0.0100% | +0.0070% | — | ||||
| #29 | $0.16925 | — | — | — | — |
Related: ADA funding rate, ADA open interest, ADA volume.