pippin (PIPPIN) Perpetual Futures Market Data
pippin (PIPPIN) perpetual futures trade across 13 venues with $43.89M in 24-hour volume and $28.67M in aggregate open interest. The cross-venue average PIPPIN mark price is $0.03800883.
The most active PIPPIN venue is BINANCE ($17.56M 24h volume, $9.27M OI). Funding rates across the venue set range from -3.20 bps to 8.00 bps.
Price dispersion is wide — PIPPIN trades within a 1028.00% band from $0.02 on KUCOIN to $0.2256 on OKX.
PIPPIN Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.02286261 | $17.56M | $9.27M | 5.40 bps | 59.13% APY |
| OKX | $0.2256 | $9.13M | $2.93M | 1.00 bps | 10.95% APY |
| BYBIT | $0.02258 | $5.53M | $5.40M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.02 | $2.52M | $2.33M | -3.20 bps | -35.04% APY |
| BITGET | $0.02249621 | $2.29M | $2.28M | 1.40 bps | 15.33% APY |
| HUOBI | $0.02255 | $1.98M | $176.67K | 1.00 bps | 10.95% APY |
| MEXC | $0.02264 | $1.97M | $2.08M | 5.50 bps | 60.22% APY |
| GATEIO | $0.0226 | $1.42M | $2.31M | 1.00 bps | 10.95% APY |
| BINGX | $0.02256 | $858.36K | $727.94K | 5.00 bps | 54.75% APY |
| PHEMEX | $0.02257 | $537.02K | $737.42K | 1.00 bps | 10.95% APY |
| ASTER | $0.02245 | $67.72K | $297.82K | 8.00 bps | 87.60% APY |
| PACIFICA | $0.022556 | $23.38K | $28.76K | 1.20 bps | 13.14% APY |
| LIGHTER | $0.02265 | $2.85K | $111.77K | 1.00 bps | 10.95% APY |
Last updated 2026-05-23T13:51:53.108447Z (UTC).
pippin Funding Rates
Across exchanges over time (APY)
pippin Volume
Per exchange breakdown
pippin Open Interest
Per exchange breakdown
pippin Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $0.022863 | — | +0.0540% | +0.0340% | $198.50K | ||||
| #2 | $0.22560 | — | +0.0100% | +0.0360% | $44.52K | ||||
| #3 | $0.022580 | -6.5% | +0.0100% | +0.0220% | $50.94K | ||||
| #4 | $0.020000 | — | -0.0320% | +0.0220% | — | ||||
| #5 | $0.022496 | — | +0.0140% | +0.0370% | $8.93K | ||||
| #6 | $0.022550 | -6.6% | +0.0100% | +0.0130% | $13.29K | ||||
| #7 | $0.022640 | -6.1% | +0.0550% | +0.0340% | — | ||||
| #8 | $0.022600 | -6.2% | +0.0100% | +0.0200% | $8.94K | ||||
| #9 | $0.022560 | -6.6% | +0.0500% | +0.0530% | — | ||||
| #10 | $0.022570 | -5.8% | +0.0100% | +0.0100% | — | ||||
| #11 | $0.022450 | -7.0% | +0.0800% | +0.0470% | $71.40K | ||||
| #12 | $0.022556 | -6.6% | +0.0120% | +0.0140% | — | ||||
| #13 | $0.022650 | -5.6% | +0.0100% | +0.0100% | — |
Related: PIPPIN funding rate, PIPPIN open interest, PIPPIN volume.