Litecoin (LTC) Perpetual Futures Market Data
Litecoin (LTC) perpetual futures trade across 25 venues with $268.42M in 24-hour volume and $245.99M in aggregate open interest. The cross-venue average LTC mark price is $52.47678523.
The most active LTC venue is BINANCE ($100.62M 24h volume, $56.26M OI). Funding rates across the venue set range from -6.10 bps to 16.50 bps.
Price dispersion is moderate — LTC trades within a 0.88% band from $52.1 on PARADEX to $52.56 on PHEMEX.
LTC Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $52.53 | $100.62M | $56.26M | -0.70 bps | -7.66% APY |
| OKX | $52.41 | $42.02M | $31.21M | -0.30 bps | -3.28% APY |
| BYBIT | $52.52 | $38.74M | $53.71M | -0.40 bps | -4.38% APY |
| BINGX | $52.52 | $25.64M | $21.74M | 0.30 bps | 3.28% APY |
| BITGET | $52.5 | $15.43M | $1.58M | 0.30 bps | 3.28% APY |
| GATEIO | $52.48 | $13.39M | $9.74M | -1.10 bps | -12.04% APY |
| MEXC | $52.55 | $12.14M | $17.87M | -1.50 bps | -16.42% APY |
| PHEMEX | $52.56 | $5.07M | $16.69M | 0.70 bps | 7.66% APY |
| GRVT | $52.51002985 | $3.62M | $435.95K | -2.00 bps | -21.90% APY |
| KUCOIN | $52.55 | $3.57M | $15.27M | -0.70 bps | -7.66% APY |
| HYPERLIQUID | $52.5045 | $2.76M | $12.25M | -0.80 bps | -8.76% APY |
| HUOBI | $52.52 | $2.45M | $2.25M | 1.00 bps | 10.95% APY |
| EDGEX | $52.53 | $1.35M | $1.34M | 1.00 bps | 10.95% APY |
| NADO | $52.505 | $346.89K | $268.09K | -1.30 bps | -14.23% APY |
| REYA | $52.48039167 | $342.01K | $15.62K | 4.20 bps | 45.99% APY |
| EXTENDED | $52.42 | $216.48K | $681.40K | 1.00 bps | 10.95% APY |
| HYENA | $52.479 | $210.04K | $62.51K | -6.10 bps | -66.79% APY |
| LIGHTER | $52.419 | $166.03K | $1.87M | 1.00 bps | 10.95% APY |
| VARIATIONAL | $52.4611949 | $97.06K | $1.23M | -0.80 bps | -8.76% APY |
| ASTER | $52.52 | $96.37K | $1.21M | 1.00 bps | 10.95% APY |
| PACIFICA | $52.530729 | $89.30K | $109.37K | 0.80 bps | 8.76% APY |
| CRYPTOCOM | $52.333 | $40.97K | $76.09K | -0.80 bps | -8.76% APY |
| WOOFIPRO | $52.51 | $6.51K | $8.59K | -0.50 bps | -5.47% APY |
| PARADEX | $52.1 | $1.04K | $60.08K | 0.90 bps | 9.86% APY |
| DRIFT | n/a | $0 | $38.17K | 16.50 bps | 180.67% APY |
Last updated 2026-05-23T13:51:53.108447Z (UTC).
Litecoin Funding Rates
Across exchanges over time (APY)
Litecoin Volume
Per exchange breakdown
Litecoin Open Interest
Per exchange breakdown
Litecoin Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $52.530 | -3.2% | -0.0070% | +0.0000% | $1.05M | ||||
| #2 | $52.410 | -3.4% | -0.0030% | +0.0030% | $164.98K | ||||
| #3 | $52.520 | -3.1% | -0.0040% | +0.0040% | $343.89K | ||||
| #4 | $52.520 | -3.1% | +0.0030% | +0.0090% | — | ||||
| #5 | $52.500 | -3.1% | +0.0030% | +0.0070% | $45.75K | ||||
| #6 | $52.480 | -3.1% | -0.0110% | +0.0020% | $23.36K | ||||
| #7 | $52.550 | -3.1% | -0.0150% | +0.0000% | — | ||||
| #8 | $52.560 | -3.0% | +0.0070% | +0.0070% | — | ||||
| #9 | $52.510 | -3.1% | -0.0200% | -0.0040% | — | ||||
| #10 | $52.550 | -3.1% | -0.0070% | +0.0010% | — | ||||
| #11 | $52.505 | -3.3% | -0.0080% | +0.0060% | $34.44K | ||||
| #12 | $52.520 | -2.8% | +0.0100% | +0.0100% | $262.19K | ||||
| #13 | $52.530 | -3.1% | +0.0100% | +0.0100% | — | ||||
| #14 | $52.505 | — | -0.0130% | -0.0110% | — | ||||
| #15 | $52.480 | -3.1% | +0.0420% | +0.0360% | — | ||||
| #16 | $52.420 | -3.2% | +0.0100% | +0.0100% | — | ||||
| #17 | $52.479 | -3.2% | -0.0610% | -0.0290% | $105.61 | ||||
| #18 | $52.419 | -2.4% | +0.0100% | +0.0100% | — | ||||
| #19 | $52.461 | -3.2% | -0.0080% | +0.0030% | — | ||||
| #20 | $52.520 | -2.7% | +0.0100% | +0.0100% | $405.03 | ||||
| #21 | $52.531 | -2.9% | +0.0080% | -0.0010% | — | ||||
| #22 | $52.333 | -0.0% | -0.0080% | -0.0080% | — | ||||
| #23 | $52.510 | -2.5% | -0.0050% | +0.0020% | — | ||||
| #24 | $52.100 | -3.1% | +0.0090% | -0.0040% | — | ||||
| #25 | — | — | +0.1650% | — | — |
Related: LTC funding rate, LTC open interest, LTC volume.