Band (BAND) Perpetual Futures Market Data
Band (BAND) perpetual futures trade across 10 venues with $2.36M in 24-hour volume and $3.63M in aggregate open interest. The cross-venue average BAND mark price is $0.32103505.
The most active BAND venue is BINANCE ($1.33M 24h volume, $1.07M OI). Funding rates across the venue set range from 1.00 bps to 8.60 bps.
Price dispersion is wide — BAND trades within a 7378.53% band from $0.0205789 on MEXC to $1.539 on BINANCE.
BAND Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $1.539 | $1.33M | $1.07M | 1.00 bps | 10.95% APY |
| OKX | $0.2069 | $605.75K | $274.75K | 1.00 bps | 10.95% APY |
| PHEMEX | $0.2057 | $134.86K | $640.35K | 1.00 bps | 10.95% APY |
| GATEIO | $0.2066 | $113.36K | $120.73K | 1.00 bps | 10.95% APY |
| MEXC | $0.0205789 | $102.05K | $141.95K | 1.00 bps | 10.95% APY |
| BYBIT | $0.2064 | $45.75K | $254.51K | 1.00 bps | 10.95% APY |
| BITGET | $0.2065 | $27.26K | $573.71K | 1.00 bps | 10.95% APY |
| KUCOIN | $0.2066 | $2.98K | $536.24K | 8.60 bps | 94.17% APY |
| VARIATIONAL | $0.20627158 | $200.37 | $4.99K | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $0.2058 | $155.11 | $3.19K | 2.00 bps | 21.90% APY |
Last updated 2026-05-23T17:58:52.932584Z (UTC).
Band Funding Rates
Across exchanges over time (APY)
Band Volume
Per exchange breakdown
Band Open Interest
Per exchange breakdown
Band Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $1.5390 | -4.7% | +0.0100% | +0.0040% | $9.70K | ||||
| #2 | $0.20690 | -2.6% | +0.0100% | +0.0010% | $118.64 | ||||
| #3 | $0.20570 | -2.8% | +0.0100% | +0.0070% | — | ||||
| #4 | $0.20660 | -2.5% | +0.0100% | +0.0100% | — | ||||
| #5 | $0.020579 | — | +0.0100% | +0.0040% | — | ||||
| #6 | $0.20640 | -2.6% | +0.0100% | +0.0020% | $5.27 | ||||
| #7 | $0.20650 | -2.6% | +0.0100% | +0.0090% | $586.54 | ||||
| #8 | $0.20660 | -3.0% | +0.0860% | +0.0090% | — | ||||
| #9 | $0.20627 | -3.0% | +0.0100% | +0.0040% | — | ||||
| #10 | $0.20580 | -0.0% | +0.0200% | -0.0190% | — |
Related: BAND funding rate, BAND open interest, BAND volume.