RWA Perpetual Futures Exchange Leaderboard
Cryptocurrency exchanges ranked by aggregate real-world asset (tokenized stocks, commodities, FX, indices, pre-IPO) perpetual futures open interest and 24-hour trading volume. Total: $10.61B. Top venues: Trade[XYZ], Binance, Gate.io, MEXC, OKX.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | Trade[XYZ] | $5.64B | $3.59B | 51 | +1.41% |
| 2 | Binance | $17.48B | $2.55B | 58 | +7.27% |
| 3 | Gate.io | $2.71B | $1.03B | 69 | +16.60% |
| 4 | MEXC | $3.24B | $876.61M | 70 | +22.00% |
| 5 | OKX | $5.61B | $634.11M | 54 | +10.90% |
| 6 | Bybit | $1.30B | $527.52M | 55 | +2.03% |
| 7 | Bitget | $1.78B | $503.34M | 61 | +2.83% |
| 8 | Variational | $212.95M | $201.48M | 49 | +4.44% |
| 9 | KuCoin | $92.58M | $155.10M | 58 | -4.03% |
| 10 | Lighter | $168.99M | $142.42M | 49 | +4.34% |
| 11 | Phemex | $20.53M | $74.56M | 54 | +2.78% |
| 12 | Ondo Perps | $199.35M | $58.59M | 29 | -5.35% |
| 13 | QFEX | $38.21M | $50.11M | 56 | +7.06% |
| 14 | Extended | $282.59M | $32.44M | 42 | +1.80% |
| 15 | Aster | $138.45M | $28.09M | 58 | +1.59% |
| 16 | BingX | $1.18B | $27.53M | 65 | -3.98% |
| 17 | Vest | $17.80M | $18.44M | 56 | +3.94% |
| 18 | Ostium | $8.57M | $17.20M | 34 | +6.41% |
| 19 | Nado | $14.66M | $15.46M | 21 | +1.55% |
| 20 | Coinbase International | $52.92M | $13.14M | 28 | -4.56% |
| 21 | Phoenix | $13.69M | $9.22M | 23 | +46.60% |
| 22 | HTX | $27.46M | $8.62M | 58 | +11.26% |
| 23 | GRVT | $23.13M | $8.04M | 51 | +2.31% |
| 24 | Pacifica | $9.97M | $6.80M | 20 | -0.43% |
| 25 | RiseX | $23.08M | $5.79M | 5 | +4.35% |
Last updated 2026-08-05T03:35:41Z (UTC).