Hyperlane (HYPER) Funding Rate History
Hyperlane (HYPER) perpetual futures trade across 12 exchanges with an aggregate 24-hour volume of $6.32M and $10.60M in open interest. Leading venues for HYPER funding rate magnitude: KUCOIN, CRYPTOCOM, BYBIT.
HYPER Exchange Breakdown
| Exchange | Price (USD) | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $0.1048 | $3.73M | $3.45M | 1.00 bps | 10.95% APY |
| BYBIT | $0.10476 | $1.20M | $2.32M | -2.10 bps | -23.00% APY |
| BITGET | $0.105 | $422.67K | $0 | 1.00 bps | 10.95% APY |
| PHEMEX | $0.1051 | $299.80K | $3.09M | 1.00 bps | 10.95% APY |
| KUCOIN | $0.1052 | $265.92K | $932.36K | -12.10 bps | -132.49% APY |
| GATEIO | $0.1049 | $173.66K | $294.22K | 1.00 bps | 10.95% APY |
| MEXC | $0.10475 | $140.87K | $251.85K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.10472 | $77.46K | $228.28K | 0.80 bps | 8.76% APY |
| CRYPTOCOM | $0.10485 | $4.91K | $3.49K | -5.90 bps | -64.61% APY |
| ASTER | $0.10344 | $2.27K | $14.88K | 1.00 bps | 10.95% APY |
| VARIATIONAL | $0.1046475 | $213.33 | $13.06K | -1.50 bps | -16.42% APY |
| PARADEX | $0.1044 | $135.22 | $8.93K | 1.00 bps | 10.95% APY |
Last updated 2026-05-13T19:32:11.813741Z (UTC).
Loading HYPER funding history...
Related: HYPER open interest, HYPER volume, HYPER perp market data.
Why Track HYPER Funding Rate History?
Funding rates are periodic payments between long and short holders in HYPER perpetual futures. Positive rates mean longs pay shorts (bullish crowding); negative rates mean shorts pay longs (bearish crowding). By comparing HYPER funding history across exchanges, traders can identify delta-neutral arbitrage strategies—going long on one exchange and short on another to capture the funding rate spread.
Key HYPER Funding Metrics
- Current Rate: Live HYPER funding rate in basis points and annualized APY across all exchanges.
- Historical Chart: 30-day HYPER funding rate history with per-exchange overlays.
- Heatmap: Color-coded matrix showing HYPER funding intensity across exchanges and time periods.